- nutrition,
- basic medical care,
- water,
- sanitation,
- shelter,
- personal safety.
On a scale of 0 to 15, in 2016 the world had fulfilled the basic needs at the level of 10. In the individual countries the fulfillment of the basic needs rated from 3 to 15.
The most difficult situation was in Chad and Afghanistan.
There is a clear relationship between the fulfillment of basic needs of citizens, and the income of the state, however, many countries afford a better situation than it is. Factors other than GDP, have a negative impact especially in Chad and Angola.
Assessment of implementation of the basic needs of citizens
Country | GDP per capita (2017) [nominal $] | Rating 2016 (max = 15) | Score [higher (+) or worse (-) than predicted by]: |
---|---|---|---|
Chad | 1152 | 3 | -50% |
Afghanistan | 629 | 3 | -40% |
South Sudan | 265 | 4 | 0% |
Burundi | 344 | 4 | 0% |
Central African Republic | 404 | 4 | 0% |
Democratic Republic of the Congo | 559 | 5 | 0% |
Somalia | 600 | 5 | 0% |
Guinea-Bissau | 625 | 5 | 0% |
Angola | 4758 | 5 | -50% |
Swaziland | 3182 | 5 | -38% |
Republic of Congo | 2801 | 5 | -38% |
Nigeria | 2784 | 5 | -38% |
East Timor | 2009 | 5 | -29% |
Kenya | 1643 | 5 | -29% |
Cote d'Ivoire | 1523 | 5 | -29% |
Zambia | 1505 | 5 | -29% |
Mauritania | 1400 | 5 | -17% |
Yemen | 1395 | 5 | -17% |
Cameroon | 1360 | 5 | -17% |
Lesotho | 1176 | 5 | -17% |
Zimbabwe | 1110 | 5 | -17% |
Tanzania | 1046 | 5 | -17% |
Benin | 874 | 5 | -17% |
Haiti | 873 | 5 | -17% |
Sierra Leone | 847 | 5 | -17% |
Ethiopia | 780 | 5 | 0% |
Burkina Faso | 689 | 5 | 0% |
Uganda | 650 | 5 | 0% |
Togo | 648 | 5 | 0% |
Mozambique | 635 | 5 | 0% |
Guinea | 629 | 5 | 0% |
Liberia | 544 | 5 | 0% |
The Gambia | 483 | 5 | 0% |
Niger | 453 | 5 | 0% |
Madagascar | 435 | 5 | 25% |
Malawi | 432 | 5 | 25% |
North Korea | 757 | 5 | 0% |
Comoros | 807 | 5 | 0% |
Eritrea | 835 | 5 | 0% |
Namibia | 6633 | 6 | -45% |
Djibouti | 2077 | 6 | -14% |
Myanmar | 1634 | 6 | -14% |
Pakistan | 1576 | 6 | -14% |
Ghana | 1536 | 6 | -14% |
Bangladesh | 1511 | 6 | -14% |
Cambodia | 1342 | 6 | 0% |
Senegal | 1015 | 6 | 0% |
Mali | 881 | 6 | 0% |
Rwanda | 827 | 6 | 20% |
Kiribati | 1406 | 7 | 0% |
Sao Tome and Principe | 1782 | 7 | 0% |
Gabon | 8824 | 7 | -36% |
Botswana | 6501 | 7 | -30% |
Mongolia | 4275 | 7 | -22% |
Laos | 2013 | 7 | 0% |
India | 1882 | 7 | 0% |
Nepal | 860 | 7 | 17% |
Syria | 1979 | 7 | 0% |
Papua New Guinea | 2130 | 7 | 0% |
Solomon Islands | 2183 | 8 | 0% |
Sudan | 2206 | 8 | 0% |
South Africa | 5966 | 8 | -20% |
Guatemala | 4210 | 8 | -11% |
Indonesia | 3782 | 8 | -11% |
Philippines | 3355 | 8 | 0% |
Bolivia | 3203 | 8 | 0% |
Palestine, State of | 3117 | 8 | 0% |
Honduras | 2447 | 8 | 0% |
Nicaragua | 2142 | 8 | 14% |
Vanuatu | 3134 | 8 | 0% |
Tuvalu | 3165 | 8 | 0% |
Federated States of Micronesia | 3189 | 8 | 0% |
Cape Verde | 3419 | 8 | 0% |
Bhutan | 3424 | 8 | 0% |
Marshall Islands | 3467 | 9 | 0% |
Kosovo | 3857 | 9 | 0% |
Turkmenistan | 8446 | 9 | -18% |
Dominican Republic | 7191 | 9 | -18% |
Peru | 6644 | 9 | -18% |
Iraq | 5957 | 9 | -10% |
Guyana | 4595 | 9 | -10% |
Sri Lanka | 4545 | 9 | 0% |
El Salvador | 4373 | 9 | 0% |
Kyrgyzstan | 1281 | 9 | 50% |
Tajikistan | 1033 | 9 | 50% |
Tonga | 4307 | 9 | 0% |
Samoa | 4474 | 9 | 0% |
Belize | 5129 | 10 | 0% |
Lebanon | 12101 | 10 | -17% |
Brazil | 9101 | 10 | -9% |
China | 9073 | 10 | -9% |
Venezuela | 8063 | 10 | -9% |
Colombia | 6981 | 10 | -9% |
Ecuador | 6782 | 10 | -9% |
Jamaica | 5194 | 10 | 0% |
Paraguay | 4231 | 10 | 11% |
Morocco | 3464 | 10 | 11% |
Vietnam | 2390 | 10 | 25% |
Fiji | 5805 | 10 | 0% |
Saint Vincent and the Grenadines | 7505 | 11 | 0% |
Panama | 14789 | 11 | -15% |
Russia | 11700 | 11 | -8% |
Kazakhstan | 10989 | 11 | -8% |
Dominica | 7548 | 11 | 0% |
Thailand | 6425 | 11 | 10% |
Azerbaijan | 6190 | 11 | 10% |
Algeria | 4594 | 11 | 22% |
Uzbekistan | 2584 | 11 | 38% |
Moldova | 2080 | 11 | 57% |
Cuba | 7907 | 11 | 0% |
Saint Lucia | 8722 | 11 | 0% |
Grenada | 9762 | 11 | 0% |
Mexico | 9849 | 12 | 0% |
Maldives | 10096 | 12 | 0% |
Libya | 10239 | 12 | 0% |
Suriname | 10534 | 12 | 0% |
Trinidad and Tobago | 20064 | 12 | -14% |
Oman | 16658 | 12 | -8% |
Romania | 10279 | 12 | 0% |
Iran | 5107 | 12 | 20% |
Georgia | 4424 | 12 | 33% |
Egypt | 4065 | 12 | 33% |
Tunisia | 4045 | 12 | 33% |
Armenia | 3485 | 12 | 33% |
Ukraine | 2400 | 12 | 50% |
Equatorial Guinea | 12658 | 12 | 0% |
Antigua and Barbuda | 15307 | 13 | 0% |
Seychelles | 16412 | 13 | 0% |
Barbados | 16702 | 13 | 0% |
Kuwait | 33455 | 13 | -7% |
Saudi Arabia | 23433 | 13 | -7% |
Lithuania | 16244 | 13 | 0% |
Latvia | 15423 | 13 | 0% |
Chile | 14340 | 13 | 0% |
Argentina | 13777 | 13 | 8% |
Costa Rica | 11952 | 13 | 8% |
Malaysia | 11258 | 13 | 8% |
Mauritius | 10419 | 13 | 8% |
Turkey | 10330 | 13 | 8% |
Montenegro | 7129 | 13 | 18% |
Belarus | 6403 | 13 | 30% |
Jordan | 6064 | 13 | 30% |
Macedonia | 5443 | 13 | 30% |
Albania | 4694 | 13 | 30% |
Bosnia and Herzegovina | 4600 | 13 | 30% |
Saint Kitts and Nevis | 17080 | 13 | 0% |
Palau | 17220 | 13 | 0% |
Nauru | 19410 | 13 | 0% |
Netherlands Antilles | 19957 | 13 | 0% |
The Bahamas | 23121 | 14 | 0% |
Malta | 24974 | 14 | 0% |
United Arab Emirates | 38954 | 14 | -7% |
Israel | 35016 | 14 | -7% |
Italy | 31206 | 14 | 0% |
South Korea | 30307 | 14 | 0% |
Bahrain | 25249 | 14 | 0% |
Cyprus | 23597 | 14 | 0% |
Greece | 20114 | 14 | 0% |
Estonia | 19645 | 14 | 8% |
Uruguay | 17264 | 14 | 8% |
Poland | 14012 | 14 | 8% |
Hungary | 13611 | 14 | 17% |
Croatia | 12322 | 14 | 17% |
Bulgaria | 7377 | 14 | 27% |
Serbia | 5774 | 14 | 40% |
Taiwan | 25707 | 14 | 0% |
Puerto Rico | 30569 | 14 | 0% |
Brunei | 32644 | 14 | 0% |
Switzerland | 82404 | 15 | 0% |
Norway | 77572 | 15 | 0% |
United States of America | 60347 | 15 | 0% |
Denmark | 56220 | 15 | 0% |
Ireland | 55683 | 15 | 0% |
Sweden | 55624 | 15 | 0% |
Iceland | 53966 | 15 | 0% |
Australia | 52583 | 15 | 0% |
United Kingdom | 47559 | 15 | 0% |
Canada | 46597 | 15 | 0% |
Austria | 46540 | 15 | 0% |
Netherlands | 46129 | 15 | 0% |
Finland | 44561 | 15 | 0% |
Germany | 43555 | 15 | 0% |
Belgium | 42044 | 15 | 0% |
New Zealand | 39703 | 15 | 0% |
France | 39658 | 15 | 0% |
Japan | 34864 | 15 | 7% |
Spain | 27485 | 15 | 7% |
Slovenia | 22119 | 15 | 7% |
Portugal | 20393 | 15 | 7% |
Czech Republic | 18363 | 15 | 15% |
Slovakia | 17608 | 15 | 15% |
Hong Kong | 47940 | 15 | 0% |
Andorra | 48949 | 15 | 0% |
San Marino | 52818 | 15 | 0% |
Singapore | 57937 | 15 | 0% |
Qatar | 77966 | 15 | 0% |
Monaco | 98679 | 15 | 0% |
Luxembourg | 107308 | 15 | 0% |
Liechtenstein | 170698 | 15 | 0% |
On the website Global Citizen you can find more detailed information, on a scale of F = 0 to A = 15.