Statistically, the poorer the country, the greater the corruption.
Corrupt officials do not work for the benefit of citizens, leading to deepening poverty in a poor country.
Resistance to corruption (in 2016) in rich countries (top graph) and poor (bottom):
Many poor countries bears witness that ownership does not determine fully the scale of corruption. Compared to the average country with a similar per capita GDP, corruption in them is smaller.
With this compared favorably stand out: Rwanda, Bhutan, Cape Verde, Burkina Faso, Senegal, Liberia, Niger, Sao Tome and Principe, Georgia, Ghana.
Greater corruption than would result from the GDP per capita, they have especially: Libya, Venezuela, Iraq, Syria, Somalia, Sudan, Angola.
Full list of countries on the audited rate of corruption in 2016:
Corruption
Country | Projected GDP per capita 2017 [nominal $] | 2016 score (the best is 100) | Improved resistance to corruption than resulting from the income of the country by: | 2016 Rank |
---|---|---|---|---|
Rwanda | 827 | 54 | 124% | 50 |
Bhutan | 3424 | 65 | 97% | 27 |
Cape Verde | 3419 | 59 | 80% | 38 |
Burkina Faso | 689 | 42 | 79% | 72 |
Senegal | 1015 | 45 | 78% | 64 |
Liberia | 544 | 37 | 68% | 90 |
Niger | 453 | 35 | 61% | 101 |
Sao Tome and Principe | 1782 | 46 | 60% | 62 |
Georgia | 4424 | 57 | 60% | 44 |
Ghana | 1536 | 43 | 54% | 70 |
Botswana | 6501 | 60 | 49% | 35 |
Lesotho | 1176 | 39 | 49% | 83 |
Malawi | 432 | 31 | 45% | 120 |
New Zealand | 39703 | 90 | 45% | 1 |
Benin | 874 | 36 | 44% | 95 |
Ethiopia | 780 | 34 | 43% | 108 |
Saint Vincent and the Grenadines | 7505 | 60 | 41% | 35 |
Finland | 44561 | 89 | 40% | 3 |
Zambia | 1505 | 38 | 39% | 87 |
India | 1882 | 40 | 38% | 79 |
Togo | 648 | 32 | 38% | 116 |
Dominica | 7548 | 59 | 38% | 38 |
Solomon Islands | 2183 | 42 | 37% | 72 |
Saint Lucia | 8722 | 60 | 37% | 35 |
Uruguay | 17264 | 71 | 34% | 21 |
Denmark | 56220 | 90 | 32% | 1 |
Sweden | 55624 | 88 | 31% | 4 |
Chile | 14340 | 66 | 30% | 24 |
Netherlands | 46129 | 83 | 30% | 8 |
Estonia | 19645 | 70 | 29% | 22 |
Namibia | 6633 | 52 | 29% | 53 |
Germany | 43555 | 81 | 28% | 10 |
Mali | 881 | 32 | 27% | 116 |
Canada | 46597 | 82 | 26% | 9 |
Tanzania | 1046 | 32 | 25% | 116 |
Grenada | 9762 | 56 | 24% | 46 |
United Kingdom | 47559 | 81 | 24% | 10 |
Jordan | 6064 | 48 | 23% | 57 |
Belgium | 42044 | 77 | 23% | 15 |
Poland | 14012 | 62 | 23% | 29 |
Sierra Leone | 847 | 30 | 23% | 123 |
C?te d?Ivoire | 1523 | 34 | 23% | 108 |
Singapore | 57937 | 84 | 22% | 7 |
Norway | 77572 | 85 | 22% | 6 |
Switzerland | 82404 | 86 | 22% | 5 |
Madagascar | 435 | 26 | 20% | 145 |
Tunisia | 4045 | 41 | 20% | 75 |
Timor-Leste | 2009 | 35 | 19% | 101 |
Australia | 52583 | 79 | 19% | 13 |
Japan | 34864 | 72 | 19% | 20 |
Costa Rica | 11952 | 58 | 19% | 41 |
Gambia | 483 | 26 | 19% | 145 |
Guinea | 629 | 27 | 18% | 142 |
Nepal | 860 | 29 | 18% | 131 |
Bahamas | 23121 | 66 | 18% | 24 |
Mozambique | 635 | 27 | 17% | 142 |
Hong Kong | 47940 | 77 | 17% | 15 |
Iceland | 53966 | 78 | 17% | 14 |
Austria | 46540 | 75 | 16% | 17 |
South Africa | 5966 | 45 | 16% | 64 |
Barbados | 16702 | 61 | 16% | 31 |
Mauritius | 10419 | 54 | 15% | 50 |
Luxembourg | 107308 | 81 | 14% | 10 |
Pakistan | 1576 | 32 | 14% | 116 |
Lithuania | 16244 | 59 | 14% | 38 |
Portugal | 20393 | 62 | 12% | 29 |
France | 39658 | 69 | 12% | 23 |
Morocco | 3464 | 37 | 11% | 90 |
Latvia | 15423 | 57 | 10% | 44 |
Serbia | 5774 | 42 | 10% | 72 |
Indonesia | 3782 | 37 | 10% | 90 |
Slovenia | 22119 | 61 | 10% | 31 |
Cuba | 7907 | 47 | 9% | 60 |
Montenegro | 7129 | 45 | 8% | 64 |
Mongolia | 4275 | 38 | 8% | 87 |
Ireland | 55683 | 73 | 8% | 19 |
Philippines | 3355 | 35 | 7% | 101 |
United Arab Emirates | 38954 | 66 | 7% | 24 |
Uganda | 650 | 25 | 7% | 151 |
United States | 60347 | 74 | 7% | 18 |
Vietnam | 2390 | 33 | 6% | 113 |
Bosnia and Herzegovina | 4600 | 39 | 6% | 83 |
Kosovo | 3857 | 36 | 6% | 95 |
Kyrgyzstan | 1281 | 28 | 6% | 136 |
Albania | 4694 | 39 | 6% | 83 |
Taiwan | 25707 | 61 | 5% | 31 |
Israel | 35016 | 64 | 5% | 28 |
Jamaica | 5194 | 39 | 3% | 83 |
Romania | 10279 | 48 | 3% | 57 |
Czech Republic | 18363 | 55 | 2% | 47 |
Bolivia | 3203 | 33 | 2% | 113 |
Malaysia | 11258 | 49 | 2% | 55 |
El Salvador | 4373 | 36 | 2% | 95 |
Laos | 2013 | 30 | 2% | 123 |
Belarus | 6403 | 40 | 1% | 79 |
Djibouti | 2077 | 30 | 1% | 123 |
Sri Lanka | 4545 | 36 | 0% | 95 |
Moldova | 2080 | 30 | 0% | 123 |
Comoros | 807 | 24 | 0% | 153 |
Mauritania | 1400 | 27 | -1% | 142 |
Spain | 27485 | 58 | -1% | 41 |
Croatia | 12322 | 49 | -1% | 55 |
Myanmar | 1634 | 28 | -1% | 136 |
Egypt | 4065 | 34 | -1% | 108 |
Armenia | 3485 | 33 | -1% | 113 |
Tajikistan | 1033 | 25 | -2% | 151 |
The FYR of Macedonia | 5443 | 37 | -3% | 90 |
Bulgaria | 7377 | 41 | -3% | 75 |
Brunei | 32644 | 58 | -3% | 41 |
Cameroon | 1360 | 26 | -3% | 145 |
Cyprus | 23597 | 55 | -3% | 47 |
Hungary | 13611 | 48 | -4% | 57 |
Malta | 24974 | 55 | -4% | 47 |
Slovakia | 17608 | 51 | -5% | 54 |
Honduras | 2447 | 30 | -5% | 123 |
Suriname | 10534 | 45 | -5% | 64 |
Burundi | 344 | 20 | -5% | 159 |
Democratic Republic of Congo | 559 | 21 | -5% | 156 |
Bangladesh | 1511 | 26 | -6% | 145 |
Algeria | 4594 | 34 | -6% | 108 |
Central African Republic | 404 | 20 | -6% | 159 |
Guyana | 4595 | 34 | -7% | 108 |
Ukraine | 2400 | 29 | -7% | 131 |
Papua New Guinea | 2130 | 28 | -7% | 136 |
Kenya | 1643 | 26 | -9% | 145 |
Korea (South) | 30307 | 53 | -10% | 52 |
China | 9073 | 40 | -10% | 79 |
Colombia | 6981 | 37 | -10% | 90 |
Brazil | 9101 | 40 | -11% | 79 |
Thailand | 6425 | 35 | -12% | 101 |
Nigeria | 2784 | 28 | -12% | 136 |
Turkey | 10330 | 41 | -12% | 75 |
Qatar | 77966 | 61 | -13% | 31 |
Oman | 16658 | 45 | -14% | 64 |
Peru | 6644 | 35 | -14% | 101 |
Paraguay | 4231 | 30 | -14% | 123 |
Nicaragua | 2142 | 26 | -14% | 145 |
Zimbabwe | 1110 | 22 | -15% | 154 |
Saudi Arabia | 23433 | 46 | -19% | 62 |
Guatemala | 4210 | 28 | -19% | 136 |
Haiti | 873 | 20 | -19% | 159 |
Greece | 20114 | 44 | -20% | 69 |
Italy | 31206 | 47 | -21% | 60 |
Gabon | 8824 | 35 | -21% | 101 |
Cambodia | 1342 | 21 | -21% | 156 |
Maldives | 10096 | 36 | -21% | 95 |
Iran | 5107 | 29 | -23% | 131 |
Chad | 1152 | 20 | -23% | 159 |
Azerbaijan | 6190 | 30 | -24% | 123 |
Ecuador | 6782 | 31 | -24% | 120 |
Bahrain | 25249 | 43 | -25% | 70 |
Panama | 14789 | 38 | -26% | 87 |
Eritrea | 835 | 18 | -26% | 164 |
Dominican Republic | 7191 | 31 | -26% | 120 |
Argentina | 13777 | 36 | -28% | 95 |
Guinea-Bissau | 625 | 16 | -29% | 168 |
Kuwait | 33455 | 41 | -32% | 75 |
Uzbekistan | 2584 | 21 | -34% | 156 |
Afghanistan | 629 | 15 | -34% | 169 |
Mexico | 9849 | 30 | -34% | 123 |
Trinidad and Tobago | 20064 | 35 | -36% | 101 |
Republic of Congo | 2801 | 20 | -38% | 159 |
Kazakhstan | 10989 | 29 | -39% | 131 |
Russia | 11700 | 29 | -40% | 131 |
Lebanon | 12101 | 28 | -43% | 136 |
South Sudan | 265 | 11 | -48% | 175 |
Yemen | 1395 | 14 | -48% | 170 |
Korea (North) | 757 | 12 | -49% | 174 |
Turkmenistan | 8446 | 22 | -50% | 154 |
Angola | 4758 | 18 | -52% | 164 |
Sudan | 2206 | 14 | -55% | 170 |
Somalia | 600 | 10 | -55% | 176 |
Syria | 1979 | 13 | -55% | 173 |
Iraq | 5957 | 17 | -56% | 166 |
Venezuela | 8063 | 17 | -61% | 166 |
Libya | 10239 | 14 | -70% | 170 |
[Study on the basis Transparency International.]