National income (GNI) takes into account not only the volume of production in the country (GDP), but also the balance of the revenue from the investments abroad and work abroad its citizens (+), compared to a drain of finance for similar reasons (-).
2/3 of the poor countries has the negative balance. Among them, the most capital outflows reduce the financial capabilities of Liberia, Zimbabwe, Bhutan.
In poor countries, proceeds of its citizens from abroad most improve the finances of South Sudan, Kiribati, Eritrea, Tajikistan.
Country | The estimated GNI per capita in 2017. [nominal $] | GNI larger than GDP by: |
---|---|---|
Burundi | 278 | -19% |
Central African Republic | 378 | -7% |
Malawi | 393 | -9% |
Liberia | 414 | -24% |
Niger | 414 | -9% |
The Gambia | 430 | -11% |
Madagascar | 432 | -1% |
Democratic Republic of the Congo | 457 | -18% |
Guinea | 517 | -18% |
Somalia | 572 | -5% |
Togo | 583 | -10% |
Guinea-Bissau | 588 | -6% |
Afghanistan | 606 | -4% |
Ethiopia | 636 | -19% |
Mozambique | 665 | 5% |
Burkina Faso | 680 | -1% |
Uganda | 697 | 7% |
North Korea | 721 | -5% |
Rwanda | 751 | -9% |
Sierra Leone | 756 | -11% |
Mali | 792 | -10% |
Nepal | 793 | -8% |
Comoros | 812 | 1% |
Haiti | 834 | -5% |
Zimbabwe | 874 | -21% |
Benin | 893 | 2% |
South Sudan | 899 | 239% |
Tanzania | 969 | -7% |
Chad | 1020 | -11% |
Senegal | 1033 | 2% |
Cambodia | 1167 | -13% |
Yemen | 1238 | -11% |
Mauritania | 1257 | -10% |
Kyrgyzstan | 1277 | 0% |
Bangladesh | 1325 | -12% |
Lesotho | 1358 | 15% |
Tajikistan | 1360 | 32% |
Cameroon | 1383 | 2% |
Myanmar | 1392 | -15% |
Eritrea | 1393 | 67% |
Pakistan | 1473 | -7% |
Kenya | 1505 | -8% |
Zambia | 1524 | 1% |
Cote d'Ivoire | 1560 | 2% |
Ghana | 1609 | 5% |
India | 1767 | -6% |
Sudan | 1847 | -16% |
East Timor | 1852 | -8% |
Djibouti | 1867 | -10% |
Laos | 1868 | -7% |
Sao Tome and Principe | 1896 | 6% |
Vietnam | 1966 | -18% |
Nicaragua | 2023 | -6% |
Solomon Islands | 2037 | -7% |
Honduras | 2199 | -10% |
Uzbekistan | 2247 | -13% |
Papua New Guinea | 2384 | 12% |
Moldova | 2449 | 18% |
Ukraine | 2626 | 9% |
Nigeria | 2715 | -2% |
Bhutan | 2719 | -21% |
Swaziland | 3153 | -1% |
Bolivia | 3159 | -1% |
Kiribati | 3167 | 125% |
Palestine, State of | 3192 | 2% |
Morocco | 3234 | -7% |
Republic of Congo | 3322 | 19% |
Egypt | 3417 | -16% |
Cape Verde | 3501 | 2% |
Federated States of Micronesia | 3505 | 10% |
Armenia | 3629 | 4% |
Vanuatu | 3630 | 16% |
Guatemala | 3649 | -13% |
Indonesia | 3672 | -3% |
Samoa | 3849 | -14% |
Tunisia | 3894 | -4% |
Philippines | 3954 | 18% |
Mongolia | 3972 | -7% |
El Salvador | 4046 | -7% |
Kosovo | 4062 | 5% |
Paraguay | 4195 | -1% |
Sri Lanka | 4214 | -7% |
Guyana | 4323 | -6% |
Tonga | 4402 | 2% |
Belize | 4513 | -12% |
Angola | 4602 | -3% |
Georgia | 4608 | 4% |
Marshall Islands | 4676 | 35% |
Albania | 4771 | 2% |
Jordan | 4884 | -19% |
Algeria | 4916 | 7% |
Fiji | 4950 | -15% |
Syria | 4962 | 151% |
Bosnia and Herzegovina | 4985 | 8% |
Jamaica | 5030 | -3% |
Macedonia | 5545 | 2% |
Namibia | 5654 | -15% |
Serbia | 5928 | 3% |
Iran | 5987 | 17% |
South Africa | 6043 | 1% |
Thailand | 6073 | -5% |
Dominican Republic | 6302 | -12% |
Tuvalu | 6374 | 101% |
Ecuador | 6392 | -6% |
Peru | 6418 | -3% |
Botswana | 6596 | 1% |
Azerbaijan | 6713 | 8% |
Iraq | 6826 | 15% |
Belarus | 6827 | 7% |
Saint Vincent and the Grenadines | 6860 | -9% |
Dominica | 6928 | -8% |
Maldives | 7397 | -27% |
Saint Lucia | 7425 | -15% |
Cuba | 7471 | -6% |
Montenegro | 7526 | 6% |
Bulgaria | 7663 | 4% |
Colombia | 7774 | 11% |
Lebanon | 7878 | -35% |
China | 8544 | -6% |
Turkmenistan | 8931 | 6% |
Grenada | 8965 | -8% |
Brazil | 9810 | 8% |
Gabon | 9957 | 13% |
Suriname | 10053 | -5% |
Mexico | 10072 | 2% |
Turkey | 10334 | 0% |
Romania | 10403 | 1% |
Mauritius | 10488 | 1% |
Costa Rica | 10784 | -10% |
Venezuela | 10928 | 36% |
Malaysia | 11813 | 5% |
Argentina | 11986 | -13% |
Kazakhstan | 12123 | 10% |
Palau | 12383 | -28% |
Panama | 12810 | -13% |
Croatia | 12830 | 4% |
Equatorial Guinea | 13091 | 3% |
Antigua and Barbuda | 13371 | -13% |
Hungary | 13695 | 1% |
Russia | 14038 | 20% |
Poland | 14194 | 1% |
Libya | 14227 | 39% |
Chile | 14380 | 0% |
Barbados | 14577 | -13% |
Saint Kitts and Nevis | 15150 | -11% |
Seychelles | 15383 | -6% |
Nauru | 15776 | -19% |
Latvia | 16096 | 4% |
Uruguay | 16129 | -7% |
Lithuania | 16204 | 0% |
Oman | 17545 | 5% |
Czech Republic | 18314 | 0% |
Slovakia | 18355 | 4% |
Trinidad and Tobago | 18567 | -7% |
Netherlands Antilles | 19025 | -5% |
Estonia | 19794 | 1% |
Bahrain | 20216 | -20% |
The Bahamas | 20695 | -10% |
Portugal | 20773 | 2% |
Greece | 21468 | 7% |
Puerto Rico | 21651 | -29% |
Slovenia | 22462 | 2% |
Taiwan | 24507 | -5% |
Malta | 24838 | -1% |
Saudi Arabia | 25157 | 7% |
Cyprus | 25762 | 9% |
Spain | 28765 | 5% |
South Korea | 29025 | -4% |
Italy | 32526 | 4% |
Israel | 33624 | -4% |
Japan | 39549 | 13% |
France | 40488 | 2% |
New Zealand | 40695 | 2% |
Brunei | 41692 | 28% |
Hong Kong | 43993 | -8% |
Belgium | 44012 | 5% |
United Kingdom | 44472 | -6% |
Kuwait | 45565 | 36% |
Germany | 46307 | 6% |
Finland | 46889 | 5% |
Austria | 47879 | 3% |
Canada | 48504 | 4% |
United Arab Emirates | 48929 | 26% |
Netherlands | 49043 | 6% |
Andorra | 49284 | 1% |
Iceland | 50483 | -6% |
Ireland | 54096 | -3% |
Singapore | 54140 | -7% |
United States of America | 57710 | -4% |
Australia | 58806 | 12% |
Denmark | 59929 | 7% |
Sweden | 61299 | 10% |
Luxembourg | 76864 | -28% |
Qatar | 81135 | 4% |
Switzerland | 82017 | 0% |
Liechtenstein | 89374 | -48% |
Norway | 92209 | 19% |
San Marino | 98168 | 86% |
Monaco | 531660 | 439% |
Gross domestic product per capita (forecast for 2017)
Country | GDP per capita [k$] | Population [million] |
---|---|---|
Liechtenstein | 170.7 | 0.038 |
Luxembourg | 107.3 | 0.538 |
Monaco | 98.7 | 0.031 |
Switzerland | 82.4 | 7.722 |
Qatar | 78.0 | 2.314 |
Norway | 77.6 | 4.786 |
United States of America | 60.3 | 328.131 |
Singapore | 57.9 | 5.889 |
Denmark | 56.2 | 5.606 |
Ireland | 55.7 | 5.011 |
Sweden | 55.6 | 9.189 |
Iceland | 54.0 | 0.323 |
San Marino | 52.8 | 0.034 |
Australia | 52.6 | 23.232 |
Andorra | 48.9 | 0.086 |
Hong Kong | 47.9 | 7.280 |
United Kingdom | 47.6 | 64.769 |
Canada | 46.6 | 35.624 |
Austria | 46.5 | 8.224 |
Netherlands | 46.1 | 17.085 |
Finland | 44.6 | 5.273 |
Germany | 43.6 | 80.594 |
Belgium | 42.0 | 10.460 |
New Zealand | 39.7 | 4.510 |
France | 39.7 | 66.822 |
United Arab Emirates | 39.0 | 6.072 |
Israel | 35.0 | 8.157 |
Japan | 34.9 | 126.451 |
Kuwait | 33.5 | 2.875 |
Brunei | 32.6 | 0.444 |
Italy | 31.2 | 62.138 |
Puerto Rico | 30.6 | 4.037 |
South Korea | 30.3 | 49.237 |
Spain | 27.5 | 48.958 |
Taiwan | 25.7 | 23.254 |
Bahrain | 25.2 | 1.411 |
Malta | 25.0 | 0.416 |
Cyprus | 23.6 | 1.222 |
Saudi Arabia | 23.4 | 28.572 |
The Bahamas | 23.1 | 0.330 |
Slovenia | 22.1 | 1.972 |
Portugal | 20.4 | 10.840 |
Greece | 20.1 | 10.768 |
Trinidad and Tobago | 20.1 | 1.218 |
Netherlands Antilles | 20.0 | 0.150 |
Estonia | 19.6 | 1.231 |
Nauru | 19.4 | 0.010 |
Czech Republic | 18.4 | 10.089 |
Slovakia | 17.6 | 5.499 |
Uruguay | 17.3 | 3.360 |
Palau | 17.2 | 0.021 |
Saint Kitts and Nevis | 17.1 | 0.053 |
Barbados | 16.7 | 0.292 |
Oman | 16.7 | 3.424 |
Seychelles | 16.4 | 0.092 |
Lithuania | 16.2 | 3.473 |
Latvia | 15.4 | 2.123 |
Antigua and Barbuda | 15.3 | 0.095 |
Panama | 14.8 | 3.753 |
Chile | 14.3 | 17.693 |
Poland | 14.0 | 38.189 |
Argentina | 13.8 | 44.229 |
Hungary | 13.6 | 9.851 |
Equatorial Guinea | 12.7 | 0.778 |
Croatia | 12.3 | 4.452 |
Lebanon | 12.1 | 4.190 |
Costa Rica | 12.0 | 4.930 |
Russia | 11.7 | 134.548 |
Malaysia | 11.3 | 31.382 |
Kazakhstan | 11.0 | 18.557 |
Suriname | 10.5 | 0.592 |
Mauritius | 10.4 | 1.356 |
Turkey | 10.3 | 84.273 |
Romania | 10.3 | 21.530 |
Libya | 10.2 | 7.388 |
Maldives | 10.1 | 0.393 |
Mexico | 9.8 | 121.117 |
Grenada | 9.8 | 0.112 |
Brazil | 9.1 | 216.572 |
China | 9.1 | 1372.088 |
Gabon | 8.8 | 1.772 |
Saint Lucia | 8.7 | 0.165 |
Turkmenistan | 8.4 | 5.351 |
Venezuela | 8.1 | 30.083 |
Cuba | 7.9 | 11.437 |
Dominica | 7.5 | 0.074 |
Saint Vincent and the Grenadines | 7.5 | 0.102 |
Bulgaria | 7.4 | 6.750 |
Dominican Republic | 7.2 | 10.734 |
Montenegro | 7.1 | 0.640 |
Colombia | 7.0 | 47.699 |
Ecuador | 6.8 | 16.291 |
Peru | 6.6 | 31.037 |
Namibia | 6.6 | 2.236 |
Botswana | 6.5 | 2.236 |
Thailand | 6.4 | 68.735 |
Belarus | 6.4 | 9.366 |
Azerbaijan | 6.2 | 9.961 |
Jordan | 6.1 | 6.877 |
South Africa | 6.0 | 48.390 |
Iraq | 6.0 | 34.752 |
Fiji | 5.8 | 0.921 |
Serbia | 5.8 | 7.111 |
Macedonia | 5.4 | 2.104 |
Jamaica | 5.2 | 2.991 |
Belize | 5.1 | 0.360 |
Iran | 5.1 | 83.768 |
Angola | 4.8 | 20.729 |
Albania | 4.7 | 3.048 |
Bosnia and Herzegovina | 4.6 | 4.611 |
Guyana | 4.6 | 0.741 |
Algeria | 4.6 | 37.444 |
Sri Lanka | 4.5 | 22.409 |
Samoa | 4.5 | 0.200 |
Georgia | 4.4 | 4.492 |
El Salvador | 4.4 | 6.172 |
Tonga | 4.3 | 0.106 |
Mongolia | 4.3 | 3.408 |
Paraguay | 4.2 | 6.944 |
Guatemala | 4.2 | 15.461 |
Egypt | 4.1 | 91.635 |
Tunisia | 4.0 | 11.229 |
Kosovo | 3.9 | 1.895 |
Indonesia | 3.8 | 260.581 |
Armenia | 3.5 | 2.996 |
Marshall Islands | 3.5 | 0.075 |
Morocco | 3.5 | 33.987 |
Bhutan | 3.4 | 0.758 |
Cape Verde | 3.4 | 0.561 |
Philippines | 3.4 | 113.510 |
Bolivia | 3.2 | 11.138 |
Federated States of Micronesia | 3.2 | 0.104 |
Swaziland | 3.2 | 1.467 |
Tuvalu | 3.2 | 0.011 |
Vanuatu | 3.1 | 0.242 |
Palestine, State of | 3.1 | 4.646 |
Republic of Congo | 2.8 | 5.025 |
Nigeria | 2.8 | 192.909 |
Uzbekistan | 2.6 | 29.749 |
Honduras | 2.4 | 9.039 |
Ukraine | 2.4 | 43.437 |
Vietnam | 2.4 | 96.160 |
Sudan | 2.2 | 52.316 |
Solomon Islands | 2.2 | 0.648 |
Nicaragua | 2.1 | 6.026 |
Papua New Guinea | 2.1 | 6.910 |
Moldova | 2.1 | 3.474 |
Djibouti | 2.1 | 0.865 |
Laos | 2.0 | 7.127 |
East Timor | 2.0 | 1.319 |
Syria | 2.0 | 23.614 |
India | 1.9 | 1281.936 |
Sao Tome and Principe | 1.8 | 0.201 |
Kenya | 1.6 | 47.616 |
Myanmar | 1.6 | 57.458 |
Pakistan | 1.6 | 204.925 |
Ghana | 1.5 | 27.470 |
Cote d'Ivoire | 1.5 | 24.185 |
Bangladesh | 1.5 | 174.494 |
Zambia | 1.5 | 16.588 |
Kiribati | 1.4 | 0.108 |
Mauritania | 1.4 | 3.759 |
Yemen | 1.4 | 27.908 |
Cameroon | 1.4 | 22.223 |
Cambodia | 1.3 | 16.204 |
Kyrgyzstan | 1.3 | 6.077 |
Lesotho | 1.2 | 1.958 |
Chad | 1.2 | 12.076 |
Zimbabwe | 1.1 | 14.868 |
Tanzania | 1.0 | 47.723 |
Tajikistan | 1.0 | 8.469 |
Senegal | 1.0 | 14.669 |
Mali | 0.9 | 16.560 |
Benin | 0.9 | 11.039 |
Haiti | 0.9 | 10.346 |
Nepal | 0.9 | 32.659 |
Sierra Leone | 0.8 | 6.163 |
Eritrea | 0.8 | 6.821 |
Rwanda | 0.8 | 13.319 |
Comoros | 0.8 | 0.81 |
Ethiopia | 0.8 | 109.777 |
North Korea | 0.8 | 25.248 |
Burkina Faso | 0.7 | 20.108 |
Uganda | 0.6 | 42.894 |
Togo | 0.6 | 7.965 |
Mozambique | 0.6 | 26.574 |
Guinea | 0.6 | 12.414 |
Afghanistan | 0.6 | 34.125 |
Guinea-Bissau | 0.6 | 1.792 |
Somalia | 0.6 | 11.031 |
Democratic Republic of the Congo | 0.6 | 83.301 |
Liberia | 0.5 | 4.405 |
The Gambia | 0.5 | 2.051 |
Niger | 0.5 | 20.450 |
Madagascar | 0.4 | 26.099 |
Malawi | 0.4 | 18.687 |
Central African Republic | 0.4 | 5.625 |
Burundi | 0.3 | 12.293 |
South Sudan | 0.3 | 12.138 |
[Based: Worldbank.]