In order to know the living standards of people in different countries, you can use the gross domestic product per person in the first approximation. GDP per capita takes into account the value of manufactured products and services during the year and the number of inhabitants.
A somewhat more accurate indicator of the wealth of society is national income per capita, as, apart from GDP per capita, the balance of money transferred to and from that country is taken into account.
These financial indicators describe the country’s capabilities but do not describe how these opportunities are used for the development of the population.
The UN has developed the Human Development Index so that in addition to GNI per person take into account country prices, life expectancy and years spent in school. 0 is the worst possible HDI rating, and 1 is the best.
GDP per capita, GNI per capita, GNI-PPP per capita, and HDI refer to the national average. However, in some countries there are above average disparities in the different aspects of the development of different social groups. Large disproportions mean that the HDI is inflated by better paid groups and does not show the actual poverty scale. The larger the disproportions, the new development indicator is lowered compared to the HDI by creating the Inequality-Adjusted Human Developing Index.
IHDI is, of course, dependent on national income per capita on purchasing power parity.
It can be seen that in many countries, IHDI is significantly lower than in other countries with similar income per capita, indicating that the country’s financial capacity is not adequately utilized for the social development of its citizens. Countries that can afford more include Botswana, Chad, Angola, Nigeria, Swaziland, Cote d’Ivoire, South Africa, Central African Republic.
In turn, some countries have managed to achieve social development to a higher degree than in others with similar income per capita. Kyrgyzstan, Moldova, Tajikistan, Ukraine, Armenia, Vanuatu, Palestine are particularly good, taking into account their capabilities.
IHDI (estimates for 2017)
IHDI rank | Country | Inequality-adjusted Human Developing Index | IHDI is better than arising from the national income per person of: |
---|---|---|---|
199 | Central African Republic | 0.197 | -27% |
198 | Chad | 0.245 | -32% |
197 | Guinea-Bissau | 0.260 | -17% |
196 | Niger | 0.262 | -12% |
195 | Sierra Leone | 0.269 | -17% |
194 | Somalia | 0.274 | 0% |
193 | Burkina Faso | 0.274 | -17% |
192 | Comoros | 0.274 | -11% |
191 | Guinea | 0.278 | -7% |
190 | Burundi | 0.281 | -2% |
189 | Mozambique | 0.286 | -5% |
188 | Liberia | 0.290 | 2% |
187 | Cote d'Ivoire | 0.302 | -28% |
186 | Haiti | 0.304 | -11% |
185 | Mali | 0.304 | -18% |
184 | Democratic Republic of the Congo | 0.308 | 7% |
183 | Benin | 0.312 | -13% |
182 | Eritrea | 0.316 | 0% |
181 | Djibouti | 0.316 | -24% |
180 | Yemen | 0.317 | -12% |
179 | The Gambia | 0.327 | 0% |
178 | Lesotho | 0.328 | -23% |
177 | Afghanistan | 0.334 | -5% |
176 | Nigeria | 0.335 | -31% |
175 | Malawi | 0.337 | 12% |
174 | Togo | 0.341 | 11% |
173 | Ethiopia | 0.341 | 5% |
172 | Senegal | 0.342 | -8% |
171 | South Sudan | 0.342 | 0% |
170 | Uganda | 0.346 | 0% |
169 | Angola | 0.346 | -32% |
168 | Rwanda | 0.349 | 2% |
167 | Mauritania | 0.354 | -18% |
166 | Cameroon | 0.357 | -11% |
165 | North Korea | 0.360 | 0% |
164 | Swaziland | 0.365 | -30% |
163 | Madagascar | 0.376 | 24% |
162 | Zambia | 0.383 | -11% |
161 | Pakistan | 0.387 | -16% |
160 | Syrian Arab Republic | 0.389 | 13% |
159 | Zimbabwe | 0.389 | 12% |
158 | Papua New Guinea | 0.391 | 0% |
157 | Kiribati | 0.395 | 4% |
156 | Solomon Islands | 0.398 | 20% |
155 | Ghana | 0.398 | -9% |
154 | Kenya | 0.398 | 0% |
153 | Tanzania | 0.406 | 6% |
152 | Federated States of Micronesia | 0.412 | 0% |
151 | East Timor | 0.416 | -11% |
150 | Nepal | 0.416 | 11% |
149 | Bangladesh | 0.422 | -2% |
148 | Namibia | 0.423 | -24% |
147 | Botswana | 0.438 | -33% |
146 | Bhutan | 0.438 | -15% |
145 | Marshall Islands | 0.439 | 0% |
144 | Sao Tome and Principe | 0.441 | 9% |
143 | Lao | 0.441 | -6% |
142 | Sudan | 0.441 | 0% |
141 | South Africa | 0.443 | -28% |
140 | Cambodia | 0.446 | 9% |
139 | Honduras | 0.447 | 1% |
138 | Myanmar | 0.453 | 0% |
137 | Republic of Congo | 0.457 | -7% |
136 | Guatemala | 0.459 | -10% |
135 | Tonga | 0.461 | 0% |
134 | Morocco | 0.466 | -10% |
133 | India | 0.467 | -6% |
132 | Samoa | 0.472 | 0% |
131 | Tuvalu | 0.478 | 0% |
130 | Bolivia | 0.485 | -3% |
129 | Nicaragua | 0.487 | 9% |
128 | Vanuatu | 0.496 | 28% |
127 | Egypt | 0.497 | -12% |
126 | Iraq | 0.505 | -16% |
125 | Cuba | 0.515 | 0% |
124 | Guyana | 0.523 | 4% |
123 | Cape Verde | 0.523 | 6% |
122 | Iran | 0.526 | -23% |
121 | Paraguay | 0.530 | 0% |
120 | El Salvador | 0.533 | 1% |
119 | Tajikistan | 0.539 | 40% |
118 | Maldives | 0.541 | -9% |
117 | Gabon | 0.541 | -23% |
116 | Belize | 0.548 | 6% |
115 | Colombia | 0.556 | -11% |
114 | Kosovo | 0.557 | 0% |
113 | Suriname | 0.557 | -17% |
112 | Philippines | 0.560 | 3% |
111 | Dominica | 0.565 | 0% |
110 | Tunisia | 0.565 | -1% |
109 | Brazil | 0.570 | -12% |
108 | Dominican Republic | 0.571 | -8% |
107 | VietNam | 0.572 | 22% |
106 | Indonesia | 0.572 | 2% |
105 | Saint Vincent and the Grenadines | 0.579 | 0% |
104 | Peru | 0.586 | -2% |
103 | Palestine | 0.586 | 27% |
102 | Mexico | 0.592 | -12% |
101 | Thailand | 0.593 | -9% |
100 | Kyrgyzstan | 0.593 | 45% |
99 | Ecuador | 0.597 | 0% |
98 | Grenada | 0.599 | 0% |
97 | Uzbekistan | 0.603 | 22% |
96 | Lebanon | 0.605 | -3% |
95 | Nauru | 0.608 | 0% |
94 | Jamaica | 0.612 | 14% |
93 | Saint Lucia | 0.619 | 13% |
92 | Jordan | 0.621 | 9% |
91 | Venezuela | 0.622 | -6% |
90 | Panama | 0.623 | -12% |
89 | Macedonia | 0.627 | 2% |
88 | Libya | 0.628 | 0% |
87 | Algeria | 0.633 | 0% |
86 | Fiji | 0.633 | 17% |
85 | Palau | 0.635 | 0% |
84 | Costa Rica | 0.636 | -1% |
83 | China | 0.636 | 0% |
82 | Moldova | 0.638 | 41% |
81 | Turkmenistan | 0.646 | 0% |
80 | Mongolia | 0.651 | 10% |
79 | Turkey | 0.655 | -6% |
78 | Barbados | 0.656 | 0% |
77 | Trinidad and Tobago | 0.663 | -13% |
76 | Bosnia and Herzegovina | 0.664 | 16% |
75 | Azerbaijan | 0.665 | -3% |
74 | Albania | 0.670 | 15% |
73 | Uruguay | 0.675 | -3% |
72 | Armenia | 0.679 | 28% |
71 | Mauritius | 0.681 | -2% |
70 | Georgia | 0.682 | 24% |
69 | Sri Lanka | 0.686 | 15% |
68 | Ukraine | 0.693 | 35% |
67 | Serbia | 0.696 | 13% |
66 | Chile | 0.701 | -3% |
65 | Argentina | 0.702 | -1% |
64 | Antigua and Barbuda | 0.703 | 0% |
63 | The Bahamas | 0.712 | 0% |
62 | Equatorial Guinea | 0.714 | 0% |
61 | Romania | 0.716 | 3% |
60 | Bulgaria | 0.716 | 6% |
59 | Kazakhstan | 0.724 | 0% |
58 | Saint Kitts and Nevis | 0.730 | 0% |
57 | Russian Federation | 0.732 | 0% |
56 | Montenegro | 0.742 | 12% |
55 | Malaysia | 0.745 | 0% |
54 | Seychelles | 0.748 | 0% |
53 | Belarus | 0.748 | 13% |
52 | Latvia | 0.749 | 3% |
51 | Netherlands Antilles | 0.755 | 0% |
50 | South Korea | 0.759 | -5% |
49 | Croatia | 0.759 | 8% |
48 | Greece | 0.760 | 2% |
47 | Portugal | 0.764 | 0% |
46 | Cyprus | 0.765 | -2% |
45 | Lithuania | 0.767 | 1% |
44 | Hungary | 0.777 | 6% |
43 | Puerto Rico | 0.781 | 0% |
42 | Israel | 0.783 | 0% |
41 | Poland | 0.784 | 5% |
40 | Italy | 0.789 | -1% |
39 | New Zealan | 0.792 | 0% |
38 | Oman | 0.793 | 0% |
37 | Malta | 0.797 | 1% |
36 | Spain | 0.797 | 1% |
35 | Japan | 0.798 | -2% |
34 | Estonia | 0.798 | 4% |
33 | United States | 0.799 | -7% |
32 | Slovakia | 0.799 | 5% |
31 | Bahrain | 0.807 | 0% |
30 | France | 0.819 | 0% |
29 | Austria | 0.820 | -2% |
28 | Belgium | 0.825 | 0% |
27 | Taiwan | 0.828 | 0% |
26 | Luxembourg | 0.829 | -5% |
25 | Czech Republic | 0.836 | 9% |
24 | United Kingdom | 0.839 | 3% |
23 | Slovenia | 0.844 | 9% |
22 | Canada | 0.845 | 2% |
21 | Finland | 0.849 | 3% |
20 | Ireland | 0.855 | 2% |
19 | Sweden | 0.855 | 1% |
18 | Switzerland | 0.862 | -1% |
17 | San Marino | 0.863 | 0% |
16 | Denmark | 0.863 | 2% |
15 | Germany | 0.864 | 2% |
14 | Australia | 0.865 | 4% |
13 | Netherlands | 0.866 | 2% |
12 | Andorra | 0.866 | 0% |
11 | Hongkong | 0.870 | 0% |
10 | Saudi Arabia | 0.874 | 0% |
9 | Iceland | 0.878 | 9% |
8 | United Arab Emirates | 0.879 | 0% |
7 | Liechtenstein | 0.884 | 0% |
6 | Brunei Darussalam | 0.886 | 0% |
5 | Kuwait | 0.888 | 0% |
4 | Singapore | 0.893 | 0% |
3 | Norway | 0.902 | 3% |
2 | Qatar | 0.903 | 0% |
1 | Monaco | 0.905 | 0% |
Word | 0.564 | -14% |
[Based on: UNITED NATIONS DEVELOPMENT PROGRAMME.]