10.1% of the population suffers from malnutrition. 747 million people. That’s more than the total number of inhabitants of North America.
In some countries, the proportion of undernourished people is almost half the population.
2/3 of undernourished population lives in poor countries, where gross domestic product is less than $ 3,600.
If GDP per capita is less than $ 1,400, the proportion of undernourished people is very strongly dependent on GDP. In countries with a GDP per capita of such value, the average proportion of undernourished is 15%, while in countries with a GDP per capita of 300 $ – already 1/3 of the population.
In a critical situation, with GDP per capita of less than $ 1,400, there are 39 countries, inhabited by 750 million people: South Sudan, Burundi, Central African Republic, Malawi, Madagascar, Niger, The Gambia, Liberia, Democratic Republic of the Congo, Somalia, Guinea-Bissau, Afghanistan, Guinea, Mozambique, Togo, Uganda, Burkina Faso, North Korea, Ethiopia, Comoros, Rwanda, Eritrea, Sierra Leone, Nepal, Haiti, Benin, Mali, Senegal, Tajikistan, Tanzania, Zimbabwe, Chad, Lesotho, Kyrgyzstan, Cambodia, Cameroon, Yemen, Mauritania, Kiribati.
There are 10.1% of the population of the Earth.
At the rate of undernourished people are also affected by factors other than GDP per capita.
Consequently, in some countries, malnutrition rates are up to 29% higher than the rate resulting from the economic condition. Additional factors in 2015 had a negative impact especially in the following countries: Haiti, Zambia, Namibia, North Korea, East Timor, Swaziland, Botswana, Zimbabwe, Ukraine, Central African Republic, Tajikistan, Tanzania, Chad, Iraq.
On the other hand, many countries deal with malnutrition better than others at the same level of economic development. These include notably the following countries: The Gambia, Niger, Mali, Togo, Nepal, Benin, Kyrgyzstan, Ghana, Kiribati.
Malnutrition predicted for 2017
Country | The percentage of undernourished people | The proportion of undernourished people is too large (compared to the country's GDP) by: | The number of undernourished people [million] |
---|---|---|---|
South Sudan | 33.6% | 0% | 4.074 |
Burundi | 29.8% | 0% | 3.661 |
Central African Republic | 39.8% | 12% | 2.236 |
Malawi | 17.2% | -10% | 3.217 |
Madagascar | 30.5% | 4% | 7.95 |
Niger | 8.9% | -17% | 1.828 |
The Gambia | 4.7% | -21% | 0.096 |
Liberia | 27.9% | 4% | 1.228 |
Democratic Republic of the Congo | 26.4% | 3% | 22.003 |
Somalia | 23.1% | 0% | 2.548 |
Guinea-Bissau | 20.0% | -3% | 0.358 |
Afghanistan | 25.8% | 3% | 8.795 |
Guinea | 13.8% | -9% | 1.712 |
Mozambique | 21.1% | -1% | 5.594 |
Togo | 9.7% | -13% | 0.77 |
Uganda | 24.8% | 0% | 10.639 |
Burkina Faso | 18.7% | -3% | 3.769 |
North Korea | 38.9% | 18% | 9.834 |
Ethiopia | 28.2% | 8% | 30.931 |
Comoros | 20.2% | 0% | 0.016 |
Rwanda | 28.3% | 8% | 3.772 |
Eritrea | 19.9% | 0% | 1.354 |
Sierra Leone | 17.1% | -3% | 1.054 |
Nepal | 7.0% | -13% | 2.281 |
Haiti | 48.9% | 29% | 5.056 |
Benin | 7.1% | -12% | 0.789 |
Mali | 4.6% | -15% | 0.754 |
Senegal | 9.0% | -9% | 1.32 |
Tajikistan | 29.5% | 11% | 2.495 |
Tanzania | 28.8% | 11% | 13.758 |
Zimbabwe | 31.6% | 13% | 4.703 |
Chad | 27.8% | 11% | 3.362 |
Lesotho | 9.8% | -7% | 0.193 |
Kyrgyzstan | 5.2% | -11% | 0.317 |
Cambodia | 12.2% | -4% | 1.974 |
Cameroon | 9.1% | -7% | 2.013 |
Yemen | 24.3% | 7% | 6.776 |
Mauritania | 5.5% | -10% | 0.207 |
Kiribati | 5.1% | -11% | 0.005 |
Zambia | 43.1% | 29% | 7.144 |
Bangladesh | 13.6% | -2% | 23.788 |
Cote d'Ivoire | 11.2% | -4% | 2.715 |
Ghana | 4.4% | -11% | 1.199 |
Pakistan | 20.4% | 6% | 41.809 |
Myanmar | 11.1% | -4% | 6.361 |
Kenya | 17.7% | 3% | 8.446 |
Sao Tome and Principe | 6.2% | -8% | 0.012 |
India | 12.9% | -1% | 165.238 |
Syria | 13.4% | 0% | 3.16 |
East Timor | 30.2% | 17% | 0.398 |
Laos | 16.8% | 4% | 1.197 |
Djibouti | 13.8% | 1% | 0.119 |
Moldova | 13.1% | 0% | 0.454 |
Papua New Guinea | 12.9% | 0% | 0.894 |
Nicaragua | 15.5% | 3% | 0.932 |
Solomon Islands | 9.8% | -3% | 0.064 |
Sudan | 12.7% | 0% | 6.662 |
Vietnam | 9.6% | -2% | 9.241 |
Ukraine | 12.3% | 13% | 5.322 |
Honduras | 11.8% | 0% | 1.067 |
Uzbekistan | 4.1% | -7% | 1.221 |
Nigeria | 6.9% | -5% | 13.305 |
Republic of Congo | 11.4% | 0% | 0.574 |
Palestine, State of | 10.9% | 0% | 0.505 |
Vanuatu | 5.5% | -6% | 0.013 |
Tuvalu | 10.8% | 0% | 0.001 |
Swaziland | 26.6% | 16% | 0.391 |
Federated States of Micronesia | 10.8% | 0% | 0.011 |
Bolivia | 14.4% | 4% | 1.606 |
Philippines | 11.9% | 1% | 13.538 |
Cape Verde | 8.0% | -2% | 0.045 |
Bhutan | 10.4% | 0% | 0.079 |
Morocco | 4.4% | -6% | 1.51 |
Marshall Islands | 10.4% | 0% | 0.008 |
Armenia | 6.1% | -4% | 0.182 |
Indonesia | 7.1% | -3% | 18.53 |
Kosovo | 9.9% | 0% | 0.187 |
Tunisia | 4.8% | -5% | 0.544 |
Egypt | 4.6% | -5% | 4.249 |
Guatemala | 14.9% | 5% | 2.309 |
Paraguay | 9.5% | 0% | 0.658 |
Mongolia | 19.4% | 10% | 0.662 |
Tonga | 9.4% | 0% | 0.01 |
El Salvador | 11.1% | 2% | 0.684 |
Georgia | 6.0% | -3% | 0.269 |
Samoa | 4.8% | -4% | 0.01 |
Sri Lanka | 18.8% | 10% | 4.219 |
Algeria | 4.7% | -4% | 1.76 |
Guyana | 9.9% | 1% | 0.073 |
Bosnia and Herzegovina | 9.1% | 0% | 0.42 |
Albania | 9.0% | 0% | 0.275 |
Angola | 12.1% | 3% | 2.501 |
Iran | 4.8% | -4% | 4 |
Belize | 5.7% | -3% | 0.02 |
Jamaica | 7.6% | -1% | 0.228 |
Macedonia | 8.4% | 0% | 0.177 |
Serbia | 8.2% | 0% | 0.583 |
Fiji | 4.6% | -4% | 0.043 |
Iraq | 18.6% | 11% | 6.466 |
South Africa | 4.8% | -3% | 2.31 |
Jordan | 4.5% | -3% | 0.313 |
Azerbaijan | 4.6% | -3% | 0.462 |
Belarus | 7.8% | 0% | 0.733 |
Thailand | 6.3% | -2% | 4.3 |
Botswana | 22.3% | 15% | 0.499 |
Namibia | 36.6% | 29% | 0.818 |
Peru | 7.2% | 0% | 2.25 |
Ecuador | 9.8% | 2% | 1.604 |
Colombia | 7.8% | 0% | 3.741 |
Montenegro | 7.4% | 0% | 0.005 |
Dominican Republic | 11.3% | 4% | 1.21 |
Bulgaria | 7.3% | 0% | 0.495 |
Saint Vincent and the Grenadines | 5.5% | -2% | 0.006 |
Dominica | 7.3% | 0% | 0.005 |
Cuba | 4.6% | -2% | 0.53 |
Venezuela | 4.8% | -2% | 1.445 |
Turkmenistan | 3.9% | -3% | 0.21 |
Saint Lucia | 6.8% | 0% | 0.011 |
Gabon | 4.4% | -2% | 0.078 |
China | 7.9% | 1% | 108.75 |
Brazil | 4.8% | -2% | 10.316 |
Grenada | 6.4% | 0% | 0.007 |
Mexico | 4.6% | -2% | 5.539 |
Maldives | 4.5% | -2% | 0.018 |
Libya | 6.3% | 0% | 0.466 |
Romania | 6.3% | 0% | 1.356 |
Turkey | 4.6% | -2% | 3.849 |
Mauritius | 4.4% | -2% | 0.06 |
Suriname | 7.1% | 1% | 0.042 |
Kazakhstan | 4.5% | -2% | 0.827 |
Malaysia | 4.2% | -2% | 1.332 |
Russia | 5.9% | 0% | 7.987 |
Costa Rica | 4.6% | -1% | 0.226 |
Lebanon | 4.6% | -1% | 0.195 |
Croatia | 5.8% | 0% | 0.258 |
Equatorial Guinea | 5.7% | 0% | 0.045 |
Hungary | 5.5% | 0% | 0.546 |
Argentina | 4.9% | -1% | 2.181 |
Poland | 5.5% | 0% | 2.087 |
Chile | 4.7% | -1% | 0.823 |
Panama | 8.8% | 3% | 0.33 |
Antigua and Barbuda | 5.2% | 0% | 0.005 |
Latvia | 5.2% | 0% | 0.111 |
Lithuania | 5.1% | 0% | 0.177 |
Seychelles | 5.1% | 0% | 0 |
Oman | 4.6% | 0% | 0.157 |
Barbados | 4.7% | 0% | 0.014 |
Saint Kitts and Nevis | 5.0% | 0% | 0.003 |
Palau | 5.0% | 0% | 0.001 |
Uruguay | 4.6% | 0% | 0.153 |
Slovakia | 4.9% | 0% | 0.271 |
Czech Republic | 4.8% | 0% | 0.487 |
Nauru | 4.7% | 0% | 0 |
Estonia | 4.7% | 0% | 0.058 |
Netherlands Antilles | 4.6% | 0% | 0.007 |
Trinidad and Tobago | 6.3% | 2% | 0.077 |
Greece | 4.6% | 0% | 0.499 |
Portugal | 4.6% | 0% | 0.499 |
Slovenia | 4.4% | 0% | 0.087 |
The Bahamas | 4.3% | 0% | 0.014 |
Saudi Arabia | 4.4% | 0% | 1.269 |
Cyprus | 4.3% | 0% | 0.053 |
Malta | 4.2% | 0% | 0.017 |
Bahrain | 4.2% | 0% | 0.059 |
Taiwan | 4.1% | 0% | 0.963 |
Spain | 4.0% | 0% | 1.966 |
South Korea | 4.5% | 1% | 2.209 |
Puerto Rico | 3.8% | 0% | 0.154 |
Italy | 3.8% | 0% | 2.355 |
Brunei | 4.3% | 1% | 0.019 |
Kuwait | 4.4% | 1% | 0.126 |
Japan | 3.6% | 0% | 4.556 |
Israel | 3.6% | 0% | 0.293 |
United Arab Emirates | 4.6% | 0% | 0.281 |
France | 3.4% | 0% | 2.27 |
New Zealand | 3.4% | 0% | 0.153 |
Belgium | 3.3% | 0% | 0.346 |
Germany | 3.3% | 0% | 2.622 |
Finland | 3.2% | 0% | 0.17 |
Netherlands | 3.2% | 0% | 0.542 |
Austria | 3.2% | 0% | 0.26 |
Canada | 3.2% | 0% | 1.124 |
United Kingdom | 3.1% | 2% | 2.024 |
Hong Kong | 3.1% | 0% | 0.227 |
Andorra | 3.1% | 0% | 0.003 |
Australia | 3.0% | 0% | 0.694 |
San Marino | 3.0% | 0% | 0.001 |
Iceland | 3.0% | 0% | 0.01 |
Sweden | 2.9% | 0% | 0.267 |
Ireland | 2.9% | 0% | 0.146 |
Denmark | 2.9% | 0% | 0.162 |
Singapore | 2.9% | 0% | 0.168 |
United States of America | 2.8% | 0% | 9.198 |
Norway | 2.5% | 0% | 0.12 |
Qatar | 2.5% | 0% | 0.058 |
Switzerland | 2.4% | 0% | 0.188 |
Monaco | 2.2% | 0% | 0.001 |
Luxembourg | 2.2% | 0% | 0.012 |
Liechtenstein | 1.7% | 0% | 0.001 |
When in the state there is little money for a statistical citizen
In those countries where the gross domestic product per capita is less than $ 3,600, the proportion of undernourished people is generally higher than average proportion of undernourished people in the world. You can consider them as poor countries because of this, they can not afford to feed its citizens, with a greater percentage than the world average (more than 10.1% of the population).
GDP per capita amounting to $ 3,600 is three times smaller than the average GDP per capita in the world and 17 times smaller than in the US.
Currently, in 75 countries is lower GDP per capita than $ 3,600, there live 44% of the Earth’s population.
Gross domestic product per capita (forecast for 2017)
Country | GDP per capita [k$] | Population [million] |
---|---|---|
Liechtenstein | 170.7 | 0.038 |
Luxembourg | 107.3 | 0.538 |
Monaco | 98.7 | 0.031 |
Switzerland | 82.4 | 7.722 |
Qatar | 78.0 | 2.314 |
Norway | 77.6 | 4.786 |
United States of America | 60.3 | 328.131 |
Singapore | 57.9 | 5.889 |
Denmark | 56.2 | 5.606 |
Ireland | 55.7 | 5.011 |
Sweden | 55.6 | 9.189 |
Iceland | 54.0 | 0.323 |
San Marino | 52.8 | 0.034 |
Australia | 52.6 | 23.232 |
Andorra | 48.9 | 0.086 |
Hong Kong | 47.9 | 7.280 |
United Kingdom | 47.6 | 64.769 |
Canada | 46.6 | 35.624 |
Austria | 46.5 | 8.224 |
Netherlands | 46.1 | 17.085 |
Finland | 44.6 | 5.273 |
Germany | 43.6 | 80.594 |
Belgium | 42.0 | 10.460 |
New Zealand | 39.7 | 4.510 |
France | 39.7 | 66.822 |
United Arab Emirates | 39.0 | 6.072 |
Israel | 35.0 | 8.157 |
Japan | 34.9 | 126.451 |
Kuwait | 33.5 | 2.875 |
Brunei | 32.6 | 0.444 |
Italy | 31.2 | 62.138 |
Puerto Rico | 30.6 | 4.037 |
South Korea | 30.3 | 49.237 |
Spain | 27.5 | 48.958 |
Taiwan | 25.7 | 23.254 |
Bahrain | 25.2 | 1.411 |
Malta | 25.0 | 0.416 |
Cyprus | 23.6 | 1.222 |
Saudi Arabia | 23.4 | 28.572 |
The Bahamas | 23.1 | 0.330 |
Slovenia | 22.1 | 1.972 |
Portugal | 20.4 | 10.840 |
Greece | 20.1 | 10.768 |
Trinidad and Tobago | 20.1 | 1.218 |
Netherlands Antilles | 20.0 | 0.150 |
Estonia | 19.6 | 1.231 |
Nauru | 19.4 | 0.010 |
Czech Republic | 18.4 | 10.089 |
Slovakia | 17.6 | 5.499 |
Uruguay | 17.3 | 3.360 |
Palau | 17.2 | 0.021 |
Saint Kitts and Nevis | 17.1 | 0.053 |
Barbados | 16.7 | 0.292 |
Oman | 16.7 | 3.424 |
Seychelles | 16.4 | 0.092 |
Lithuania | 16.2 | 3.473 |
Latvia | 15.4 | 2.123 |
Antigua and Barbuda | 15.3 | 0.095 |
Panama | 14.8 | 3.753 |
Chile | 14.3 | 17.693 |
Poland | 14.0 | 38.189 |
Argentina | 13.8 | 44.229 |
Hungary | 13.6 | 9.851 |
Equatorial Guinea | 12.7 | 0.778 |
Croatia | 12.3 | 4.452 |
Lebanon | 12.1 | 4.190 |
Costa Rica | 12.0 | 4.930 |
Russia | 11.7 | 134.548 |
Malaysia | 11.3 | 31.382 |
Kazakhstan | 11.0 | 18.557 |
Suriname | 10.5 | 0.592 |
Mauritius | 10.4 | 1.356 |
Turkey | 10.3 | 84.273 |
Romania | 10.3 | 21.530 |
Libya | 10.2 | 7.388 |
Maldives | 10.1 | 0.393 |
Mexico | 9.8 | 121.117 |
Grenada | 9.8 | 0.112 |
Brazil | 9.1 | 216.572 |
China | 9.1 | 1372.088 |
Gabon | 8.8 | 1.772 |
Saint Lucia | 8.7 | 0.165 |
Turkmenistan | 8.4 | 5.351 |
Venezuela | 8.1 | 30.083 |
Cuba | 7.9 | 11.437 |
Dominica | 7.5 | 0.074 |
Saint Vincent and the Grenadines | 7.5 | 0.102 |
Bulgaria | 7.4 | 6.750 |
Dominican Republic | 7.2 | 10.734 |
Montenegro | 7.1 | 0.640 |
Colombia | 7.0 | 47.699 |
Ecuador | 6.8 | 16.291 |
Peru | 6.6 | 31.037 |
Namibia | 6.6 | 2.236 |
Botswana | 6.5 | 2.236 |
Thailand | 6.4 | 68.735 |
Belarus | 6.4 | 9.366 |
Azerbaijan | 6.2 | 9.961 |
Jordan | 6.1 | 6.877 |
South Africa | 6.0 | 48.390 |
Iraq | 6.0 | 34.752 |
Fiji | 5.8 | 0.921 |
Serbia | 5.8 | 7.111 |
Macedonia | 5.4 | 2.104 |
Jamaica | 5.2 | 2.991 |
Belize | 5.1 | 0.360 |
Iran | 5.1 | 83.768 |
Angola | 4.8 | 20.729 |
Albania | 4.7 | 3.048 |
Bosnia and Herzegovina | 4.6 | 4.611 |
Guyana | 4.6 | 0.741 |
Algeria | 4.6 | 37.444 |
Sri Lanka | 4.5 | 22.409 |
Samoa | 4.5 | 0.200 |
Georgia | 4.4 | 4.492 |
El Salvador | 4.4 | 6.172 |
Tonga | 4.3 | 0.106 |
Mongolia | 4.3 | 3.408 |
Paraguay | 4.2 | 6.944 |
Guatemala | 4.2 | 15.461 |
Egypt | 4.1 | 91.635 |
Tunisia | 4.0 | 11.229 |
Kosovo | 3.9 | 1.895 |
Indonesia | 3.8 | 260.581 |
Armenia | 3.5 | 2.996 |
Marshall Islands | 3.5 | 0.075 |
Morocco | 3.5 | 33.987 |
Bhutan | 3.4 | 0.758 |
Cape Verde | 3.4 | 0.561 |
Philippines | 3.4 | 113.510 |
Bolivia | 3.2 | 11.138 |
Federated States of Micronesia | 3.2 | 0.104 |
Swaziland | 3.2 | 1.467 |
Tuvalu | 3.2 | 0.011 |
Vanuatu | 3.1 | 0.242 |
Palestine, State of | 3.1 | 4.646 |
Republic of Congo | 2.8 | 5.025 |
Nigeria | 2.8 | 192.909 |
Uzbekistan | 2.6 | 29.749 |
Honduras | 2.4 | 9.039 |
Ukraine | 2.4 | 43.437 |
Vietnam | 2.4 | 96.160 |
Sudan | 2.2 | 52.316 |
Solomon Islands | 2.2 | 0.648 |
Nicaragua | 2.1 | 6.026 |
Papua New Guinea | 2.1 | 6.910 |
Moldova | 2.1 | 3.474 |
Djibouti | 2.1 | 0.865 |
Laos | 2.0 | 7.127 |
East Timor | 2.0 | 1.319 |
Syria | 2.0 | 23.614 |
India | 1.9 | 1281.936 |
Sao Tome and Principe | 1.8 | 0.201 |
Kenya | 1.6 | 47.616 |
Myanmar | 1.6 | 57.458 |
Pakistan | 1.6 | 204.925 |
Ghana | 1.5 | 27.470 |
Cote d'Ivoire | 1.5 | 24.185 |
Bangladesh | 1.5 | 174.494 |
Zambia | 1.5 | 16.588 |
Kiribati | 1.4 | 0.108 |
Mauritania | 1.4 | 3.759 |
Yemen | 1.4 | 27.908 |
Cameroon | 1.4 | 22.223 |
Cambodia | 1.3 | 16.204 |
Kyrgyzstan | 1.3 | 6.077 |
Lesotho | 1.2 | 1.958 |
Chad | 1.2 | 12.076 |
Zimbabwe | 1.1 | 14.868 |
Tanzania | 1.0 | 47.723 |
Tajikistan | 1.0 | 8.469 |
Senegal | 1.0 | 14.669 |
Mali | 0.9 | 16.560 |
Benin | 0.9 | 11.039 |
Haiti | 0.9 | 10.346 |
Nepal | 0.9 | 32.659 |
Sierra Leone | 0.8 | 6.163 |
Eritrea | 0.8 | 6.821 |
Rwanda | 0.8 | 13.319 |
Comoros | 0.8 | 0.81 |
Ethiopia | 0.8 | 109.777 |
North Korea | 0.8 | 25.248 |
Burkina Faso | 0.7 | 20.108 |
Uganda | 0.6 | 42.894 |
Togo | 0.6 | 7.965 |
Mozambique | 0.6 | 26.574 |
Guinea | 0.6 | 12.414 |
Afghanistan | 0.6 | 34.125 |
Guinea-Bissau | 0.6 | 1.792 |
Somalia | 0.6 | 11.031 |
Democratic Republic of the Congo | 0.6 | 83.301 |
Liberia | 0.5 | 4.405 |
The Gambia | 0.5 | 2.051 |
Niger | 0.5 | 20.450 |
Madagascar | 0.4 | 26.099 |
Malawi | 0.4 | 18.687 |
Central African Republic | 0.4 | 5.625 |
Burundi | 0.3 | 12.293 |
South Sudan | 0.3 | 12.138 |
More detailed comparison shows national income.
[Own study based on data published on the websites: geoba.se, worldometers.info, statisticstimes.com, knoema.com, imf.org, data.worldbank.org.]