Lack of peace is a major impediment to economic development. Measures that could be used to increase prosperity are spent on violence or the fight against violence. In a war situation, the economy does not function in the most efficient market system, but in a prescriptive system.
It turns out that the degree of national peace can be estimated numerically. Considered not only for international and domestic warfare, but also for many other factors that reflect the peace of the country.
The calculations of peace rates and costs resulting from the existence of violence include, inter alia:
- international and national conflicts,
- criminality,
- political instability,
- military potential,
- the number of police,
- economic losses due to violence,
- costs incurred by victims of violence,
- number of victims of terrorism.
Conclusions
The resulting peace rate results not only from the will of the public, but also from existing and potential threats.
The countries that managed to get out of the wrong indicator of peace were:
- a well-functioning government guaranteeing security and the rule of law,
- low corruption,
- acceptance of the rights of others,
- good relations with neighbors.
Statistically, the lower the per capita income in a country, the worse are peace rates and higher costs in the form of the percentage of income destined for violence and the fight against violence.
Taking into account this statistical correlation, you can determine if the country is out of the statistical index, given its gross domestic product per capita and purchasing power parity.
Statistical total peace index is most unfavorably exceeded in the following countries: Iraq, Syria, Libya, Russia, Israel, South Sudan, Afghanistan, Saudi Arabia, Turkey, Lebanon, Yemen, Sudan, Bahrain, Somalia, Colombia, Pakistan, Mexico, Venezuela.
The statistical index of international and national conflicts is most severely exceeded in the following countries: Syria, Iraq, Libya, Pakistan, Israel, Russia, Lebanon, South Sudan, Saudi Arabia, Ukraine, Turkey, Afghanistan, Sudan, Somalia, India, Mexico, Nigeria, Bahrain, Philippines, Yemen, Central African Republic, Palestine, Egypt, Democratic Republic of the Congo, Iran, Ethiopia, Azerbaijan.
The statistical index of safety and social security of inhabitants is most unfavorably exceeded in the following countries: Iraq, Libya, Venezuela, Syria, Bahrain, Russia, Colombia, South Sudan, Mexico, Trinidad and Tobago, Turkey, Afghanistan, Lebanon, Saudi Arabia, Yemen.
The militarization index is the least dependent on per capita income in the country and is most unfavorably exceeded in the following countries: Israel, Russia, North Korea, United Kingdom, Syria, Oman, Saudi Arabia, France, Libya, Iraq, United Arab Emirates, Ukraine.
Statistically occurring negative economic effects of violence are most often exceeded in the following countries: Syria, Iraq, Afghanistan.
Peace indices and cost of violence
Index = 1 is the most peaceful, index = 5 is the least peaceful.(Deviations are compared to the statistical indices based on gross domestic product per capita based on purchasing power parity.)
GDP per capita (PPP) rank | Country | GDP per capita (PPP) | PEACE INDEX | More (+) peaceful than statistical, by: | ONGOING DOMESTIC AND INTERNATIONAL CONFLICT INDEX | More (+) peaceful than statistical, by: | SOCIETAL SAFETY AND SECURITY INDEX | More (+) peaceful than statistical, by: | MILITARISATION INDEX | More (+) peaceful than statistical, by: | COSTS OF VIOLENCE AS PERCENTAGE OF GDP | Higher (+) costs than statistical, by: | COSTS PER CAPITA [$] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | Central African Republic | 697 | 3.213 | -27% | 3.235 | -44% | 3.976 | -25% | 2.142 | -11% | 29.7% | 14% | 207 |
162 | Burundi | 745 | 2.641 | -5% | 2.228 | 1% | 3.494 | -10% | 1.844 | 4% | 14.5% | -1% | 108 |
161 | Democratic Republic of the Congo | 813 | 3.061 | -22% | 3.121 | -40% | 3.682 | -16% | 2.196 | -14% | 11.2% | -4% | 91 |
160 | Liberia | 905 | 2.023 | 19% | 1.494 | 33% | 2.568 | 19% | 1.884 | 2% | 9.5% | -6% | 86 |
159 | Malawi | 919 | 1.825 | 27% | 1.403 | 37% | 2.170 | 31% | 1.847 | 4% | 3.7% | -12% | 34 |
158 | Mozambique | 947 | 2.013 | 20% | 1.634 | 26% | 2.484 | 21% | 1.782 | 7% | 5.7% | -10% | 54 |
157 | Niger | 1,115 | 2.343 | 6% | 2.087 | 6% | 2.884 | 8% | 1.897 | 1% | 7.8% | -8% | 87 |
156 | North Korea | 1,176 | 2.967 | -19% | 2.610 | -18% | 3.109 | 0% | 3.231 | -68% | 32.4% | 17% | 381 |
155 | Somalia | 1,218 | 3.387 | -36% | 3.565 | -62% | 3.950 | -27% | 2.275 | -18% | 33.0% | 18% | 402 |
154 | Guinea | 1,220 | 2.089 | 16% | 1.477 | 33% | 2.607 | 16% | 2.119 | -10% | 5.9% | -9% | 72 |
153 | Madagascar | 1,419 | 1.797 | 27% | 1.436 | 34% | 2.243 | 28% | 1.550 | 19% | 3.1% | -12% | 44 |
152 | The Gambia | 1,548 | 2.211 | 10% | 2.014 | 8% | 2.675 | 13% | 1.663 | 14% | 11.5% | -4% | 178 |
151 | Togo | 1,571 | 1.939 | 21% | 1.418 | 35% | 2.452 | 20% | 1.792 | 7% | 7.0% | -8% | 110 |
150 | Sierra Leone | 1,606 | 1.760 | 28% | 1.468 | 32% | 2.139 | 30% | 1.536 | 20% | 6.6% | -8% | 106 |
149 | Guinea-Bissau | 1,634 | 2.309 | 6% | 1.619 | 25% | 2.957 | 4% | 2.187 | -14% | 9.3% | -6% | 152 |
148 | Uganda | 1,636 | 1.944 | 21% | 1.809 | 16% | 2.709 | 11% | 1.816 | 5% | 11.0% | -4% | 180 |
147 | Haiti | 1,642 | 2.026 | 17% | 1.604 | 25% | 2.672 | 12% | 1.500 | 22% | 9.5% | -5% | 156 |
146 | Afghanistan | 1,821 | 3.567 | -46% | 3.658 | -70% | 4.178 | -37% | 2.425 | -26% | 52.1% | 37% | 949 |
145 | Rwanda | 1,832 | 2.227 | 8% | 1.965 | 8% | 2.774 | 8% | 1.691 | 12% | 10.7% | -4% | 196 |
144 | Burkina Faso | 1,887 | 2.070 | 15% | 1.418 | 34% | 2.687 | 11% | 1.917 | 0% | 5.3% | -9% | 100 |
143 | Zimbabwe | 1,901 | 2.352 | 3% | 1.805 | 15% | 2.963 | 2% | 2.063 | -7% | 9.1% | -5% | 173 |
142 | Eritrea | 2,000 | 2.505 | -4% | 1.805 | 15% | 3.393 | -13% | 1.785 | 7% | 13.3% | -1% | 266 |
141 | Ethiopia | 2,000 | 2.477 | -3% | 2.904 | -37% | 2.704 | 10% | 1.761 | 8% | 7.9% | -7% | 158 |
140 | Yemen | 2,154 | 3.412 | -42% | 3.153 | -49% | 4.013 | -34% | 2.440 | -27% | 28.6% | 14% | 616 |
139 | Benin | 2,167 | 2.014 | 16% | 1.418 | 33% | 2.482 | 17% | 2.052 | -7% | 7.8% | -7% | 169 |
138 | Tajikistan | 2,318 | 2.263 | 5% | 2.150 | -2% | 2.555 | 14% | 1.858 | 3% | 6.6% | -8% | 153 |
137 | Mali | 2,354 | 2.596 | -9% | 2.510 | -20% | 3.046 | -3% | 2.106 | -10% | 12.7% | -2% | 299 |
136 | Nepal | 2,443 | 2.080 | 13% | 1.494 | 28% | 2.700 | 9% | 1.864 | 3% | 6.1% | -8% | 149 |
135 | Chad | 2,462 | 2.495 | -5% | 2.165 | -4% | 3.036 | -3% | 2.211 | -15% | 11.9% | -2% | 293 |
134 | South Sudan | 2,564 | 3.524 | -49% | 3.592 | -73% | 4.207 | -43% | 2.344 | -22% | 36.2% | 22% | 928 |
133 | Lesotho | 2,580 | 2.066 | 13% | 1.604 | 22% | 2.607 | 11% | 1.771 | 8% | 32.6% | 19% | 841 |
132 | Senegal | 2,582 | 1.929 | 18% | 1.876 | 9% | 2.259 | 23% | 1.481 | 23% | 7.9% | -6% | 204 |
131 | Tanzania | 2,906 | 1.876 | 20% | 1.403 | 32% | 2.500 | 14% | 1.451 | 24% | 8.5% | -5% | 247 |
130 | Kyrgyz Republic | 2,986 | 2.216 | 6% | 2.033 | 1% | 2.567 | 12% | 1.878 | 2% | 7.2% | -7% | 215 |
129 | Papua New Guinea | 3,204 | 2.095 | 11% | 1.432 | 30% | 2.788 | 4% | 1.845 | 4% | 5.4% | -8% | 173 |
128 | Cameroon | 3,344 | 2.390 | -2% | 2.251 | -10% | 2.953 | -2% | 1.767 | 8% | 6.4% | -7% | 214 |
127 | Djibouti | 3,397 | 2.196 | 6% | 1.666 | 18% | 2.596 | 10% | 2.308 | -21% | 6.3% | -7% | 214 |
126 | Kenya | 3,413 | 2.336 | 0% | 2.547 | -26% | 2.821 | 2% | 1.724 | 10% | 7.5% | -6% | 256 |
125 | Mauritania | 3,526 | 2.355 | -1% | 1.649 | 18% | 3.086 | -8% | 2.104 | -10% | 19.2% | 6% | 677 |
124 | Cote d'Ivoire | 3,566 | 2.307 | 1% | 1.887 | 6% | 2.922 | -2% | 2.038 | -7% | 9.9% | -4% | 353 |
123 | Zambia | 3,629 | 1.786 | 23% | 1.201 | 40% | 2.273 | 20% | 1.777 | 7% | 7.0% | -6% | 254 |
122 | Cambodia | 3,679 | 2.065 | 11% | 1.448 | 28% | 2.599 | 9% | 2.034 | -6% | 7.8% | -6% | 287 |
121 | Bangladesh | 3,829 | 2.035 | 12% | 1.691 | 15% | 2.617 | 8% | 1.570 | 18% | 4.1% | -9% | 157 |
120 | Timor-Leste | 4,108 | 1.866 | 19% | 1.403 | 30% | 2.453 | 13% | 1.494 | 22% | 3.7% | -9% | 152 |
119 | Syria | 4,117 | 3.814 | -66% | 3.827 | -93% | 4.237 | -50% | 3.100 | -62% | 66.9% | 54% | 2754 |
118 | Sudan | 4,322 | 3.213 | -41% | 3.355 | -70% | 3.709 | -32% | 2.289 | -20% | 21.1% | 8% | 912 |
117 | Myanmar | 4,571 | 2.179 | 4% | 2.439 | -24% | 2.378 | 15% | 1.704 | 11% | 8.4% | -5% | 384 |
116 | Ghana | 4,833 | 1.793 | 21% | 1.468 | 25% | 2.130 | 24% | 1.711 | 10% | 2.4% | -11% | 116 |
115 | Pakistan | 4,915 | 3.058 | -35% | 3.599 | -84% | 3.090 | -11% | 2.511 | -32% | 12.9% | 0% | 634 |
114 | Honduras | 5,138 | 2.185 | 4% | 1.403 | 28% | 3.093 | -11% | 1.677 | 12% | 33.4% | 21% | 1716 |
113 | Nigeria | 5,138 | 2.849 | -26% | 3.062 | -57% | 3.376 | -22% | 1.774 | 7% | 11.6% | -1% | 596 |
112 | Moldova | 5,143 | 1.938 | 14% | 1.805 | 7% | 2.416 | 12% | 1.280 | 33% | 6.3% | -6% | 324 |
111 | Palestine | 5,162 | 2.774 | -23% | 2.787 | -44% | 3.071 | -12% | 2.265 | -19% | 17.9% | 5% | 924 |
110 | Nicaragua | 5,277 | 2.002 | 11% | 1.403 | 27% | 2.658 | 3% | 1.714 | 10% | 9.4% | -3% | 496 |
109 | Laos | 6,015 | 1.800 | 20% | 1.403 | 27% | 2.205 | 19% | 1.676 | 12% | 6.7% | -6% | 403 |
108 | Angola | 6,053 | 2.116 | 5% | 1.504 | 22% | 2.831 | -4% | 1.788 | 6% | 9.5% | -3% | 575 |
107 | Uzbekistan | 6,082 | 2.132 | 4% | 1.805 | 6% | 2.559 | 6% | 1.871 | 2% | 8.5% | -4% | 517 |
106 | Viet Nam | 6,178 | 1.919 | 14% | 1.403 | 26% | 2.232 | 18% | 2.080 | -9% | 7.3% | -5% | 451 |
105 | India | 6,581 | 2.541 | -15% | 3.053 | -61% | 2.400 | 11% | 2.447 | -29% | 8.6% | -4% | 566 |
104 | Republic of the Congo | 6,808 | 2.334 | -6% | 1.655 | 13% | 2.945 | -9% | 2.280 | -20% | 15.1% | 3% | 1028 |
103 | Bolivia | 7,427 | 2.045 | 7% | 1.403 | 26% | 2.587 | 4% | 2.018 | -6% | 9.6% | -3% | 713 |
102 | Philippines | 7,643 | 2.555 | -16% | 2.815 | -50% | 2.997 | -12% | 1.644 | 14% | 9.8% | -2% | 749 |
101 | Ukraine | 7,701 | 2.182 | 1% | 3.218 | -72% | 3.340 | -25% | 2.534 | -33% | 20.4% | 8% | 1571 |
100 | Guatemala | 8,104 | 2.245 | -3% | 1.634 | 13% | 3.049 | -15% | 1.727 | 9% | 15.4% | 3% | 1248 |
99 | Swaziland | 8,186 | 2.010 | 8% | 1.403 | 25% | 2.740 | -3% | 1.575 | 17% | 17.7% | 6% | 1449 |
98 | Guyana | 8,200 | 2.021 | 7% | 1.403 | 25% | 2.793 | -6% | 1.527 | 20% | 13.0% | 1% | 1066 |
97 | Bhutan | 8,322 | 1.474 | 32% | 1.410 | 24% | 1.658 | 37% | 1.233 | 35% | 5.9% | -6% | 491 |
96 | Morocco | 8,455 | 2.004 | 8% | 1.805 | 2% | 2.295 | 13% | 1.780 | 6% | 6.6% | -5% | 558 |
95 | Jamaica | 8,456 | 2.072 | 4% | 1.201 | 35% | 2.935 | -12% | 1.804 | 5% | 18.0% | 6% | 1522 |
94 | Armenia | 8,644 | 2.220 | -3% | 2.298 | -25% | 2.297 | 12% | 1.955 | -3% | 8.7% | -3% | 752 |
93 | El Salvador | 8,858 | 2.239 | -4% | 1.438 | 21% | 3.147 | -21% | 1.771 | 7% | 29.6% | 18% | 2622 |
92 | Paraguay | 8,963 | 1.961 | 9% | 1.604 | 12% | 2.427 | 6% | 1.691 | 11% | 8.0% | -4% | 717 |
91 | Kosovo | 9,802 | 2.007 | 6% | 1.805 | 1% | 2.459 | 5% | 1.530 | 19% | 9.1% | -2% | 892 |
90 | Namibia | 9,880 | 1.838 | 14% | 1.252 | 31% | 2.404 | 7% | 1.724 | 9% | 18.4% | 7% | 1818 |
89 | Georgia | 9,953 | 2.084 | 2% | 1.841 | -2% | 2.447 | 5% | 1.772 | 7% | 12.7% | 1% | 1264 |
88 | Bosnia and Herzegovina | 10,939 | 2.035 | 4% | 1.833 | -2% | 2.468 | 4% | 1.544 | 19% | 8.2% | -3% | 897 |
87 | Egypt | 10,955 | 2.583 | -22% | 2.547 | -42% | 2.779 | -9% | 2.080 | -10% | 8.8% | -2% | 964 |
86 | Ecuador | 11,091 | 1.948 | 8% | 1.403 | 21% | 2.593 | -2% | 1.583 | 17% | 7.7% | -3% | 854 |
85 | Jordan | 11,242 | 2.087 | 1% | 1.679 | 6% | 2.429 | 4% | 2.050 | -8% | 9.5% | -2% | 1068 |
84 | Tunisia | 11,259 | 1.977 | 6% | 1.654 | 7% | 2.484 | 2% | 1.595 | 16% | 8.1% | -3% | 912 |
83 | Mongolia | 11,378 | 1.801 | 14% | 1.229 | 30% | 2.394 | 5% | 1.539 | 19% | 9.8% | -1% | 1115 |
82 | South Africa | 11,578 | 2.324 | -11% | 1.604 | 9% | 3.264 | -30% | 1.707 | 10% | 22.3% | 11% | 2582 |
81 | Sri Lanka | 11,592 | 2.019 | 3% | 1.604 | 9% | 2.343 | 6% | 2.074 | -9% | 7.1% | -4% | 823 |
80 | Indonesia | 11,810 | 1.850 | 11% | 1.622 | 7% | 2.258 | 9% | 1.398 | 26% | 2.1% | -9% | 248 |
79 | Peru | 11,976 | 1.986 | 4% | 1.403 | 20% | 2.651 | -7% | 1.641 | 13% | 8.3% | -2% | 994 |
78 | Azerbaijan | 12,154 | 2.426 | -17% | 2.321 | -34% | 2.596 | -5% | 2.270 | -20% | 22.8% | 12% | 2771 |
77 | Albania | 12,290 | 1.908 | 8% | 1.229 | 29% | 2.540 | -3% | 1.751 | 7% | 6.9% | -4% | 848 |
76 | Libya | 12,331 | 3.328 | -62% | 3.199 | -85% | 3.798 | -54% | 2.674 | -41% | 27.8% | 17% | 3428 |
75 | Botswana | 12,678 | 1.622 | 21% | 1.000 | 42% | 2.113 | 14% | 1.641 | 13% | 23.3% | 13% | 2954 |
74 | Colombia | 12,837 | 2.777 | -36% | 2.241 | -31% | 3.561 | -46% | 2.106 | -11% | 36.9% | 26% | 4737 |
73 | Iraq | 13,493 | 3.556 | -74% | 3.213 | -88% | 4.318 | -77% | 2.625 | -39% | 57.6% | 47% | 7772 |
72 | Serbia | 14,257 | 1.888 | 7% | 1.604 | 6% | 2.194 | 10% | 1.721 | 9% | 10.9% | 1% | 1554 |
71 | Algeria | 14,491 | 2.201 | -8% | 2.089 | -23% | 2.447 | -1% | 2.176 | -15% | 10.6% | 0% | 1536 |
70 | Macedonia | 14,633 | 2.133 | -5% | 1.833 | -8% | 2.582 | -7% | 1.791 | 5% | 7.9% | -2% | 1156 |
69 | China | 14,771 | 2.242 | -11% | 1.942 | -15% | 2.513 | -5% | 2.043 | -8% | 3.5% | -7% | 517 |
68 | Brazil | 15,492 | 2.199 | -9% | 1.055 | 37% | 3.118 | -30% | 2.229 | -18% | 12.6% | 3% | 1952 |
67 | Dominican Republic | 15,556 | 2.114 | -5% | 1.403 | 16% | 2.810 | -18% | 1.886 | 0% | 9.9% | 0% | 1540 |
66 | Belarus | 15,662 | 2.141 | -7% | 1.805 | -8% | 2.494 | -5% | 2.012 | -7% | 6.5% | -3% | 1018 |
65 | Thailand | 15,897 | 2.286 | -14% | 2.110 | -27% | 2.912 | -23% | 1.502 | 20% | 5.8% | -4% | 922 |
64 | Venezuela | 16,041 | 2.652 | -33% | 1.805 | -9% | 3.574 | -51% | 2.234 | -18% | 19.6% | 10% | 3144 |
63 | Costa Rica | 16,295 | 1.701 | 14% | 1.201 | 27% | 2.105 | 10% | 1.705 | 10% | 7.8% | -2% | 1271 |
62 | Iran | 16,304 | 2.364 | -19% | 2.286 | -39% | 2.656 | -13% | 1.996 | -6% | 7.9% | -2% | 1288 |
61 | Mexico | 16,386 | 2.646 | -34% | 2.620 | -60% | 3.266 | -40% | 1.716 | 9% | 13.2% | 4% | 2163 |
60 | Turkmenistan | 16,532 | 2.270 | -15% | 1.805 | -11% | 2.759 | -19% | 2.118 | -12% | 7.9% | -2% | 1306 |
59 | Kazakhstan | 16,952 | 1.992 | -1% | 1.604 | 1% | 2.463 | -6% | 1.765 | 6% | 8.4% | -1% | 1424 |
58 | Montenegro | 16,978 | 1.950 | 1% | 1.430 | 12% | 2.618 | -13% | 1.504 | 20% | 9.2% | 0% | 1562 |
57 | Bulgaria | 18,520 | 1.631 | 17% | 1.028 | 36% | 2.098 | 9% | 1.662 | 12% | 7.5% | -2% | 1389 |
56 | Gabon | 18,722 | 2.052 | -5% | 1.604 | 0% | 2.544 | -11% | 1.840 | 2% | 9.0% | 0% | 1685 |
55 | Argentina | 18,906 | 1.880 | 3% | 1.403 | 12% | 2.439 | -7% | 1.572 | 17% | 6.4% | -3% | 1210 |
54 | Lebanon | 19,528 | 2.782 | -43% | 2.788 | -75% | 3.101 | -36% | 2.296 | -22% | 8.9% | 0% | 1738 |
53 | Mauritius | 20,300 | 1.547 | 20% | 1.000 | 37% | 2.049 | 10% | 1.430 | 24% | 6.0% | -3% | 1218 |
52 | Turkey | 20,492 | 2.777 | -44% | 2.700 | -71% | 3.102 | -37% | 2.088 | -11% | 12.2% | 3% | 2500 |
51 | Cuba | 20,580 | 2.056 | -7% | 1.805 | -15% | 2.537 | -13% | 1.556 | 17% | 11.9% | 3% | 2449 |
50 | Uruguay | 21,754 | 1.709 | 11% | 1.000 | 36% | 2.335 | -4% | 1.607 | 15% | 5.7% | -3% | 1240 |
49 | Chile | 22,500 | 1.595 | 17% | 1.000 | 36% | 2.074 | 7% | 1.601 | 15% | 6.4% | -3% | 1440 |
48 | Panama | 22,618 | 1.835 | 4% | 1.201 | 23% | 2.522 | -13% | 1.504 | 20% | 10.2% | 1% | 2307 |
47 | Croatia | 22,869 | 1.665 | 12% | 1.430 | 8% | 1.855 | 16% | 1.649 | 12% | 6.1% | -3% | 1395 |
46 | Romania | 23,170 | 1.600 | 16% | 1.045 | 32% | 1.923 | 13% | 1.823 | 3% | 5.3% | -3% | 1228 |
45 | Russia | 23,737 | 3.047 | -61% | 2.709 | -76% | 3.219 | -46% | 3.277 | -74% | 15.2% | 7% | 3608 |
44 | Hungary | 25,309 | 1.494 | 21% | 1.430 | 7% | 1.743 | 21% | 1.131 | 40% | 5.5% | -3% | 1392 |
43 | Latvia | 25,650 | 1.670 | 11% | 1.438 | 6% | 2.011 | 8% | 1.368 | 27% | 6.0% | -3% | 1539 |
42 | Poland | 26,207 | 1.676 | 11% | 1.430 | 6% | 1.948 | 11% | 1.548 | 18% | 5.8% | -3% | 1520 |
41 | Malaysia | 26,227 | 1.637 | 12% | 1.057 | 30% | 2.253 | -4% | 1.355 | 28% | 4.4% | -4% | 1154 |
40 | Greece | 26,678 | 1.998 | -7% | 1.833 | -21% | 2.072 | 4% | 2.144 | -14% | 5.9% | -2% | 1574 |
39 | Lithuania | 30,044 | 1.732 | 7% | 1.430 | 5% | 2.012 | 6% | 1.636 | 13% | 6.8% | -2% | 2043 |
38 | Estonia | 30,500 | 1.712 | 8% | 1.445 | 4% | 2.036 | 5% | 1.490 | 21% | 6.0% | -2% | 1830 |
37 | Portugal | 30,550 | 1.258 | 32% | 1.035 | 31% | 1.431 | 33% | 1.253 | 33% | 6.0% | -2% | 1833 |
36 | Slovakia | 31,245 | 1.611 | 13% | 1.430 | 4% | 1.848 | 13% | 1.450 | 23% | 4.9% | -3% | 1531 |
35 | Cyprus | 31,981 | 1.940 | -6% | 1.604 | -8% | 2.333 | -10% | 1.599 | 15% | 26.9% | 19% | 8603 |
34 | Trinidad and Tobago | 32,195 | 2.095 | -14% | 1.201 | 19% | 2.948 | -40% | 1.889 | -1% | 14.9% | 7% | 4797 |
33 | Slovenia | 32,947 | 1.364 | 25% | 1.430 | 3% | 1.411 | 33% | 1.185 | 37% | 3.8% | -4% | 1252 |
32 | South Korea | 34,889 | 1.823 | 0% | 1.833 | -25% | 1.673 | 20% | 2.048 | -9% | 4.5% | -3% | 1570 |
31 | Czech Republic | 35,489 | 1.360 | 25% | 1.035 | 29% | 1.651 | 21% | 1.283 | 32% | 4.7% | -3% | 1668 |
30 | Spain | 36,605 | 1.568 | 13% | 1.028 | 29% | 1.834 | 12% | 1.856 | 1% | 4.3% | -3% | 1574 |
29 | Israel | 37,238 | 2.707 | -50% | 2.604 | -80% | 2.274 | -10% | 3.940 | -110% | 8.4% | 1% | 3128 |
28 | Taiwan | 37,420 | 1.782 | 1% | 1.604 | -12% | 1.873 | 9% | 1.886 | -1% | 5.0% | -3% | 1871 |
27 | Italy | 37,745 | 1.737 | 3% | 1.043 | 27% | 2.166 | -6% | 1.965 | -5% | 4.7% | -3% | 1774 |
26 | New Zealand | 37,775 | 1.241 | 31% | 1.028 | 28% | 1.380 | 32% | 1.294 | 31% | 4.0% | -4% | 1511 |
25 | United Kingdom | 38,566 | 1.786 | 0% | 1.793 | -26% | 2.117 | -4% | 3.045 | -63% | 5.3% | -2% | 2044 |
24 | Oman | 38,770 | 1.983 | -11% | 1.403 | 1% | 2.075 | -2% | 2.721 | -45% | 18.3% | 11% | 7095 |
23 | Equatorial Guinea | 39,520 | 1.930 | -9% | 1.403 | 0% | 2.424 | -20% | 1.849 | 1% | 2.5% | -5% | 988 |
22 | Australia | 42,796 | 1.425 | 19% | 1.076 | 23% | 1.587 | 21% | 1.646 | 12% | 4.9% | -2% | 2097 |
21 | Finland | 43,089 | 1.515 | 14% | 1.244 | 11% | 1.468 | 27% | 2.004 | -7% | 4.5% | -3% | 1939 |
20 | Canada | 43,280 | 1.371 | 22% | 1.085 | 22% | 1.491 | 25% | 1.567 | 16% | 2.5% | -5% | 1082 |
19 | Japan | 43,286 | 1.408 | 20% | 1.403 | -1% | 1.384 | 30% | 1.425 | 24% | 2.8% | -4% | 1212 |
18 | France | 43,870 | 1.839 | -5% | 1.137 | 18% | 1.934 | 2% | 2.676 | -43% | 5.4% | -2% | 2369 |
17 | Belgium | 46,808 | 1.525 | 12% | 1.092 | 20% | 1.844 | 6% | 1.587 | 15% | 5.2% | -2% | 2434 |
16 | Sweden | 48,692 | 1.516 | 13% | 1.244 | 9% | 1.373 | 30% | 2.152 | -15% | 5.2% | -2% | 2532 |
15 | Bahrain | 49,696 | 2.404 | -39% | 2.091 | -54% | 2.866 | -47% | 2.091 | -12% | 10.2% | 3% | 5069 |
14 | Germany | 49,769 | 1.500 | 13% | 1.052 | 22% | 1.646 | 15% | 1.872 | 0% | 3.9% | -3% | 1941 |
13 | Denmark | 50,069 | 1.337 | 22% | 1.286 | 5% | 1.347 | 30% | 1.379 | 26% | 2.9% | -4% | 1452 |
12 | Netherlands | 50,364 | 1.525 | 11% | 1.084 | 19% | 1.545 | 20% | 2.115 | -13% | 4.4% | -2% | 2216 |
11 | Austria | 50,704 | 1.265 | 26% | 1.035 | 23% | 1.390 | 28% | 1.375 | 26% | 2.7% | -4% | 1369 |
10 | Saudi Arabia | 52,064 | 2.474 | -45% | 2.299 | -73% | 2.554 | -34% | 2.680 | -44% | 21.8% | 15% | 11350 |
9 | Iceland | 54,208 | 1.111 | 35% | 1.028 | 22% | 1.232 | 35% | 1.009 | 46% | 2.4% | -4% | 1301 |
8 | United States | 57,605 | 2.232 | -32% | 1.109 | 16% | 1.864 | 2% | 2.386 | -28% | 8.6% | 2% | 4954 |
7 | Norway | 59,424 | 1.486 | 12% | 1.244 | 5% | 1.249 | 34% | 2.258 | -21% | 3.3% | -3% | 1961 |
6 | Switzerland | 61,000 | 1.373 | 18% | 1.008 | 23% | 1.305 | 31% | 2.015 | -8% | 1.5% | -5% | 915 |
5 | United Arab Emirates | 66,225 | 1.944 | -16% | 1.479 | -14% | 2.089 | -12% | 2.594 | -39% | 7.1% | 1% | 4702 |
4 | Kuwait | 66,620 | 1.909 | -14% | 1.445 | -12% | 2.274 | -22% | 1.993 | -7% | 10.0% | 4% | 6662 |
3 | Ireland | 74,323 | 1.408 | 15% | 1.229 | 5% | 1.604 | 13% | 1.340 | 28% | 3.1% | -3% | 2304 |
2 | Singapore | 85,426 | 1.534 | 8% | 1.021 | 20% | 1.612 | 13% | 2.150 | -15% | 4.7% | -1% | 4015 |
1 | Qatar | 117,133 | 1.664 | -1% | 1.201 | 6% | 1.861 | -1% | 2.000 | -7% | 7.5% | 1% | 8785 |
[Based on Institute for Economics and Peace]